Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 08.40.48 | 1 | 105.179 0,53% | 20.000.000 | 0,0000123 | ||
30/04/2026, 08.40.39 | 1 | 123.225 0,62% | 20.000.000 | 0,00000416 | ||
30/04/2026, 08.40.32 | 1 | 116.356 0,59% | 20.000.000 | 0,00000389 | ||
30/04/2026, 08.40.31 | 1 | 89.222 0,45% | 20.000.000 | 0,00000929 | ||
30/04/2026, 08.40.06 | 1 | 41.292 0,21% | 20.000.000 | 0,00000288 | ||
30/04/2026, 08.40.04 | 1 | 123.028 0,62% | 20.000.000 | 0,0000037 | ||
30/04/2026, 08.40.03 | 1 | 290.866 1,46% | 20.000.000 | 0,00000479 | ||
30/04/2026, 08.40.03 | 1 | 124.569 0,63% | 20.000.000 | 0,00000396 | ||
30/04/2026, 08.40.02 | 1 | 317.585 1,59% | 20.000.000 | 0,00000361 | ||
30/04/2026, 08.40.02 | 1 | 352.523 1,77% | 20.000.000 | 0,00000395 | ||
30/04/2026, 08.40.01 | 3 | 362.318 1,82% | 20.000.000 | 0,0000103 | ||
30/04/2026, 08.40.01 | 1 | 149.951 0,75% | 20.000.000 | 0,00000381 | ||
30/04/2026, 08.39.58 | 1 | 116.366 0,59% | 20.000.000 | 0,00000334 | ||
30/04/2026, 08.39.54 | 1 | 120.043 0,61% | 20.000.000 | 0,00000314 | ||
30/04/2026, 08.39.51 | 1 | 123.038 0,62% | 20.000.000 | 0,00000334 | ||
30/04/2026, 08.39.50 | 1 | 41.292 0,21% | 20.000.000 | 0,00000284 | ||
30/04/2026, 08.39.49 | 1 | 150.444 0,76% | 20.000.000 | 0,0000092 | ||
30/04/2026, 08.39.49 | 1 | 150.312 0,76% | 20.000.000 | 0,00000877 | ||
30/04/2026, 08.39.46 | 1 | 116.350 0,59% | 20.000.000 | 0,00000364 | ||
30/04/2026, 08.39.44 | 1 | 518.656 2,6% | 20.000.000 | 0,00000424 |
