Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 09.45.41 | 1 | 41.292 0,21% | 20.000.000 | 0,0000039 | ||
30/04/2026, 09.45.35 | 1 | 41.292 0,21% | 20.000.000 | 0,00000347 | ||
30/04/2026, 09.45.32 | 1 | 31.165 0,16% | 20.000.000 | 0,00000307 | ||
30/04/2026, 09.45.32 | 1 | 105.203 0,53% | 20.000.000 | 0,00001397 | ||
30/04/2026, 09.45.31 | 1 | 89.222 0,45% | 20.000.000 | 0,00001054 | ||
30/04/2026, 09.45.21 | 1 | 38.492 0,2% | 20.000.000 | 0,00000368 | ||
30/04/2026, 09.43.51 | 1 | 41.292 0,21% | 20.000.000 | 0,0000039 | ||
30/04/2026, 09.43.12 | 1 | 41.292 0,21% | 20.000.000 | 0,00000347 | ||
30/04/2026, 09.43.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000242 | ||
30/04/2026, 09.42.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000381 | ||
30/04/2026, 09.42.49 | 1 | 38.492 0,2% | 20.000.000 | 0,00000411 | ||
30/04/2026, 09.42.44 | 1 | 21.000 0,11% | 20.000.000 | 0,00002409 | ||
30/04/2026, 09.42.35 | 1 | 148.907 0,75% | 20.000.000 | 0,0000129 | ||
30/04/2026, 09.42.31 | 1 | 245.733 1,23% | 20.000.000 | 0,00001466 | ||
30/04/2026, 09.42.11 | 1 | 41.292 0,21% | 20.000.000 | 0,00000386 | ||
30/04/2026, 09.42.04 | 1 | 41.292 0,21% | 20.000.000 | 0,00000411 | ||
30/04/2026, 09.41.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000287 | ||
30/04/2026, 09.41.44 | 1 | 38.492 0,2% | 20.000.000 | 0,00000385 | ||
30/04/2026, 09.41.43 | 2 | 75.978 0,38% | 20.000.000 | 0,00000742 | ||
30/04/2026, 09.41.41 | 1 | 37.929 0,19% | 20.000.000 | 0,00000349 |
