Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/05/2026, 00.36.05 | 47 | 13.896.351 34,75% | 40.000.000 | |
29/05/2026, 00.36.03 | 63 | 19.616.669 49,05% | 40.000.000 | |
29/05/2026, 00.36.01 | 51 | 16.034.438 40,09% | 40.000.000 | |
29/05/2026, 00.35.59 | 41 | 9.376.946 23,45% | 40.000.000 | |
29/05/2026, 00.35.57 | 45 | 9.987.802 24,97% | 40.000.000 | |
29/05/2026, 00.35.55 | 53 | 25.018.331 62,55% | 40.000.000 | |
29/05/2026, 00.35.53 | 40 | 10.537.710 26,35% | 40.000.000 | |
29/05/2026, 00.35.51 | 44 | 11.678.122 29,2% | 40.000.000 | |
29/05/2026, 00.35.49 | 41 | 9.137.719 22,85% | 40.000.000 | |
29/05/2026, 00.35.47 | 40 | 9.415.188 23,54% | 40.000.000 | |
29/05/2026, 00.35.45 | 41 | 8.880.233 22,21% | 40.000.000 | |
29/05/2026, 00.35.43 | 37 | 9.026.546 22,57% | 40.000.000 | |
29/05/2026, 00.35.41 | 48 | 12.566.631 31,42% | 40.000.000 | |
29/05/2026, 00.35.39 | 45 | 19.233.400 48,09% | 40.000.000 | |
29/05/2026, 00.35.37 | 41 | 8.571.613 21,43% | 40.000.000 | |
29/05/2026, 00.35.35 | 45 | 11.329.836 28,33% | 40.000.000 | |
29/05/2026, 00.35.33 | 46 | 11.583.524 28,96% | 40.000.000 | |
29/05/2026, 00.35.31 | 45 | 15.531.905 38,83% | 40.000.000 | |
29/05/2026, 00.35.29 | 65 | 20.323.998 50,81% | 40.000.000 | |
29/05/2026, 00.35.27 | 62 | 13.169.498 32,93% | 40.000.000 |
