Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/05/2026, 02.36.01 | 42 | 10.836.011 27,1% | 40.000.000 | |
29/05/2026, 02.35.59 | 39 | 9.528.347 23,83% | 40.000.000 | |
29/05/2026, 02.35.57 | 38 | 7.421.873 18,56% | 40.000.000 | |
29/05/2026, 02.35.55 | 38 | 8.453.086 21,14% | 40.000.000 | |
29/05/2026, 02.35.53 | 44 | 10.300.590 25,76% | 40.000.000 | |
29/05/2026, 02.35.51 | 39 | 10.239.644 25,6% | 40.000.000 | |
29/05/2026, 02.35.49 | 39 | 10.610.024 26,53% | 40.000.000 | |
29/05/2026, 02.35.47 | 42 | 10.902.504 27,26% | 40.000.000 | |
29/05/2026, 02.35.45 | 47 | 12.480.428 31,21% | 40.000.000 | |
29/05/2026, 02.35.43 | 49 | 8.198.531 20,5% | 40.000.000 | |
29/05/2026, 02.35.41 | 47 | 11.823.273 29,56% | 40.000.000 | |
29/05/2026, 02.35.39 | 42 | 10.306.639 25,77% | 40.000.000 | |
29/05/2026, 02.35.37 | 37 | 8.709.878 21,78% | 40.000.000 | |
29/05/2026, 02.35.35 | 45 | 11.314.273 28,29% | 40.000.000 | |
29/05/2026, 02.35.33 | 41 | 8.042.883 20,11% | 40.000.000 | |
29/05/2026, 02.35.31 | 44 | 13.189.478 32,98% | 40.000.000 | |
29/05/2026, 02.35.29 | 41 | 9.372.273 23,44% | 40.000.000 | |
29/05/2026, 02.35.27 | 41 | 9.841.502 24,61% | 40.000.000 | |
29/05/2026, 02.35.25 | 37 | 8.011.972 20,03% | 40.000.000 | |
29/05/2026, 02.35.23 | 40 | 8.724.351 21,82% | 40.000.000 |
