Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 03.11.36 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30/05/2026, 03.11.34 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30/05/2026, 03.11.32 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
30/05/2026, 03.11.30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
30/05/2026, 03.11.24 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30/05/2026, 03.11.23 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30/05/2026, 03.11.21 | 2 | 2.466 | 194.790 0,01% | 1.800 | ||
30/05/2026, 03.11.16 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30/05/2026, 03.11.08 | 2 | 1.522 | 144.646 0,01% | 1.800 | ||
30/05/2026, 03.11.04 | 3 | 1.316 | 75.990 0,01% | 1.800 | ||
30/05/2026, 03.11.04 | 6 | 2.237 | 190.101 0,01% | 1.800 | ||
30/05/2026, 03.11.03 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
30/05/2026, 03.11.00 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
30/05/2026, 03.10.57 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
30/05/2026, 03.10.52 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 03.10.52 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30/05/2026, 03.10.49 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
30/05/2026, 03.10.44 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
30/05/2026, 03.10.30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
30/05/2026, 03.10.28 | 2 | 1.073 | 70.017 0,01% | 1.800 |
