Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 10.20.19 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
02/06/2026, 10.20.17 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
02/06/2026, 10.20.11 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
02/06/2026, 10.20.10 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
02/06/2026, 10.20.09 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
02/06/2026, 10.20.08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
02/06/2026, 10.20.05 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
02/06/2026, 10.20.00 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
02/06/2026, 10.19.59 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
02/06/2026, 10.19.57 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
02/06/2026, 10.19.53 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
02/06/2026, 10.19.53 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
02/06/2026, 10.19.51 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
02/06/2026, 10.19.50 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
02/06/2026, 10.19.48 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
02/06/2026, 10.19.47 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
02/06/2026, 10.19.40 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
02/06/2026, 10.19.39 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
02/06/2026, 10.19.31 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
02/06/2026, 10.19.31 | 2 | 1.564 | 999.960 0,01% | 1.800 |
