Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETHSupportingFeeOnTransferTokens | 18/12/2025, 21.22.47 | 0ETH | 0,00001423 | |||||
ETH transfer | 18/12/2025, 21.22.47 | 0,0049336 | 0,0000435 | |||||
ETH transfer | 18/12/2025, 21.22.47 | 0,014 | 0,0000057 | |||||
approve | 18/12/2025, 21.22.47 | 0ETH | 0,00002632 | |||||
transfer | 18/12/2025, 21.22.47 | 0ETH | 0,00009765 | |||||
exactInputSingle | 18/12/2025, 21.22.47 | 0ETH | 0,00001496 | |||||
0x0162e2d0 | 18/12/2025, 21.22.47 | 0,0995 | 0,00001709 | |||||
transfer | 18/12/2025, 21.22.47 | 0ETH | 0,00001001 | |||||
approve | 18/12/2025, 21.22.47 | 0ETH | 0,00003199 | |||||
transfer | 18/12/2025, 21.22.47 | 0ETH | 0,00001016 | |||||
transfer | 18/12/2025, 21.22.47 | 0ETH | 0,000008 | |||||
transfer | 18/12/2025, 21.22.47 | 0ETH | 0,00000814 | |||||
transfer | 18/12/2025, 21.22.47 | 0ETH | 0,00000814 | |||||
transfer | 18/12/2025, 21.22.47 | 0ETH | 0,00000924 | |||||
transfer | 18/12/2025, 21.22.47 | 0ETH | 0,00000953 | |||||
transfer | 18/12/2025, 21.22.47 | 0ETH | 0,00000957 | |||||
transfer | 18/12/2025, 21.22.47 | 0ETH | 0,0000096 | |||||
initiateWithdrawal | 18/12/2025, 21.22.47 | 0ETH | 0,00004133 | |||||
0xf048631a | 18/12/2025, 21.22.47 | 0ETH | 0,0000113 | |||||
0x810c705b | 18/12/2025, 21.22.47 | 0ETH | 0,00003889 |
