Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
16 | 29/04/2026, 13.41.18 | 10.509 | 1,77022505 0,00039143 | 0,00002446 | ||
9 | 29/04/2026, 13.38.13 | 6.491 | 1,77022505 0,00011485 | 0,00001276 | ||
2 | 29/04/2026, 13.36.50 | 650 | 1,77022505 0,00000226 | 0,00000113 | ||
16 | 29/04/2026, 13.36.43 | 10.062 | 1,77022505 0,0006635 | 0,00004146 | ||
3 | 29/04/2026, 13.34.28 | 2.242 | 1,77022505 | 0DASH | ||
38 | 29/04/2026, 13.33.38 | 23.401 | 1,77022505 0,00121052 | 0,00003185 | ||
13 | 29/04/2026, 13.23.36 | 9.075 | 1,77022505 0,00032225 | 0,00002478 | ||
3 | 29/04/2026, 13.22.38 | 2.255 | 1,77022505 0,000002 | 0,00000066 | ||
24 | 29/04/2026, 13.22.18 | 40.663 | 1,77022505 0,00132282 | 0,00005511 | ||
22 | 29/04/2026, 13.17.43 | 22.163 | 1,77022505 0,00694042 | 0,00031547 | ||
10 | 29/04/2026, 13.15.12 | 8.614 | 1,77022505 0,00034623 | 0,00003462 | ||
10 | 29/04/2026, 13.13.39 | 8.843 | 1,77022505 0,0001 | 0,00001 | ||
4 | 29/04/2026, 13.12.27 | 2.990 | 1,77022505 0,0001 | 0,000025 | ||
3 | 29/04/2026, 13.12.08 | 2.979 | 1,77022505 | 0DASH | ||
11 | 29/04/2026, 13.11.39 | 10.316 | 1,77022505 0,00010226 | 0,00000929 | ||
13 | 29/04/2026, 13.10.07 | 8.718 | 1,77022505 0,00016111 | 0,00001239 | ||
12 | 29/04/2026, 13.07.13 | 6.104 | 1,77022505 0,00012902 | 0,00001075 | ||
14 | 29/04/2026, 13.03.41 | 11.837 | 1,77022505 0,00002127 | 0,00000151 | ||
2 | 29/04/2026, 13.02.11 | 682 | 1,77022505 0,0001 | 0,00005 | ||
8 | 29/04/2026, 13.01.44 | 3.191 | 1,77022505 0,00030326 | 0,0000379 |
