Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
8 | 28/04/2026, 15.30.16 | 5.505 | 1,77022505 0,00006396 | 0,00000799 | ||
34 | 28/04/2026, 15.29.45 | 16.315 | 1,77022505 0,00674395 | 0,00019835 | ||
14 | 28/04/2026, 15.22.18 | 5.901 | 1,77022505 0,00015181 | 0,00001084 | ||
6 | 28/04/2026, 15.20.25 | 1.891 | 1,77022505 0,00002905 | 0,00000484 | ||
5 | 28/04/2026, 15.19.38 | 2.617 | 1,77022505 0,0002 | 0,00004 | ||
29 | 28/04/2026, 15.18.13 | 12.329 | 1,77022505 0,00637003 | 0,00021965 | ||
5 | 28/04/2026, 15.12.55 | 2.821 | 1,77022505 0,00002 | 0,000004 | ||
9 | 28/04/2026, 15.11.09 | 4.073 | 1,77022505 0,00021123 | 0,00002347 | ||
13 | 28/04/2026, 15.08.34 | 9.444 | 1,77022505 0,00021516 | 0,00001655 | ||
17 | 28/04/2026, 15.06.14 | 10.743 | 1,77022505 0,00054565 | 0,00003209 | ||
1 | 28/04/2026, 15.03.52 | 435 | 1,77022505 | 0DASH | ||
13 | 28/04/2026, 15.03.16 | 11.056 | 1,77022505 0,00078228 | 0,00006017 | ||
11 | 28/04/2026, 15.01.00 | 6.035 | 1,77022505 0,00038976 | 0,00003543 | ||
6 | 28/04/2026, 14.59.18 | 1.449 | 1,77022505 0,00021058 | 0,00003509 | ||
39 | 28/04/2026, 14.56.57 | 24.567 | 1,77022505 0,00166838 | 0,00004277 | ||
3 | 28/04/2026, 14.46.59 | 827 | 1,77022505 0,0001226 | 0,00004086 | ||
8 | 28/04/2026, 14.46.37 | 8.356 | 1,77022505 0,00008263 | 0,00001032 | ||
4 | 28/04/2026, 14.45.06 | 4.608 | 1,77022505 0,00004271 | 0,00001067 | ||
3 | 28/04/2026, 14.44.43 | 1.938 | 1,77022505 0,00000417 | 0,00000139 | ||
16 | 28/04/2026, 14.44.17 | 4.737 | 1,77022505 0,00047872 | 0,00002992 |
