Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
7 | 22/05/2026, 16.49.05 | 5.878 | 1,77022505 0,00001766 | 0,00000252 | ||
40 | 22/05/2026, 16.47.39 | 22.725 | 1,77022505 0,00157733 | 0,00003943 | ||
3 | 22/05/2026, 16.40.07 | 2.299 | 1,77022505 0,0000047 | 0,00000156 | ||
16 | 22/05/2026, 16.39.46 | 12.455 | 1,77022505 0,000351 | 0,00002193 | ||
9 | 22/05/2026, 16.38.41 | 7.343 | 1,77022505 0,00004581 | 0,00000509 | ||
22 | 22/05/2026, 16.37.02 | 11.817 | 1,77022505 0,00064481 | 0,0000293 | ||
53 | 22/05/2026, 16.34.25 | 18.139 | 1,77022505 0,0012121 | 0,00002286 | ||
1 | 22/05/2026, 16.21.17 | 435 | 1,77022505 | 0DASH | ||
15 | 22/05/2026, 16.20.52 | 11.457 | 1,77022505 0,00026751 | 0,00001783 | ||
23 | 22/05/2026, 16.20.01 | 15.655 | 1,77022505 0,00031494 | 0,00001369 | ||
42 | 22/05/2026, 16.17.16 | 39.442 | 1,77022505 0,00099618 | 0,00002371 | ||
1 | 22/05/2026, 16.12.31 | 433 | 1,77022505 | 0DASH | ||
3 | 22/05/2026, 16.12.30 | 4.259 | 1,77022505 | 0DASH | ||
9 | 22/05/2026, 16.12.24 | 7.684 | 1,77022505 0,00014901 | 0,00001655 | ||
56 | 22/05/2026, 16.11.35 | 22.462 | 1,77022505 0,00081829 | 0,00001461 | ||
64 | 22/05/2026, 16.01.33 | 37.008 | 1,77022505 0,00158032 | 0,00002469 | ||
8 | 22/05/2026, 15.51.13 | 8.366 | 1,77022505 0,00004436 | 0,00000554 | ||
9 | 22/05/2026, 15.49.42 | 3.410 | 1,77022505 0,00039681 | 0,00004409 | ||
13 | 22/05/2026, 15.47.57 | 8.660 | 1,77022505 0,00017527 | 0,00001348 | ||
13 | 22/05/2026, 15.45.33 | 6.318 | 1,77022505 0,00022254 | 0,00001711 |
