Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 01.50.07 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
29/05/2026, 01.50.04 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 01.50.01 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 01.49.58 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 01.49.55 | 1 | 1.979 | 144.889 0,37% | < 0,000001 | ||
29/05/2026, 01.49.52 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 01.49.49 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 01.49.46 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
29/05/2026, 01.49.43 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
29/05/2026, 01.49.40 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 01.49.37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 01.49.34 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
29/05/2026, 01.49.31 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 01.49.28 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
29/05/2026, 01.49.25 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
29/05/2026, 01.49.22 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 01.49.19 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 01.49.16 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 01.49.13 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 01.49.10 | 0 | 612 | 0 | < 0,000001 |
