Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 16.03.48 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 16.03.45 | 1 | 801 | 34.658 0,09% | 7 | ||
29/04/2026, 16.03.42 | 0 | 612 | 0 | 7 | ||
29/04/2026, 16.03.39 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 16.03.36 | 1 | 801 | 56.390 0,15% | 7 | ||
29/04/2026, 16.03.33 | 1 | 801 | 56.414 0,15% | 7 | ||
29/04/2026, 16.03.30 | 1 | 801 | 56.426 0,15% | 7 | ||
29/04/2026, 16.03.27 | 0 | 612 | 0 | 7 | ||
29/04/2026, 16.03.24 | 1 | 801 | 56.414 0,15% | 7 | ||
29/04/2026, 16.03.21 | 0 | 612 | 0 | 7 | ||
29/04/2026, 16.03.18 | 1 | 801 | 56.378 0,15% | 7 | ||
29/04/2026, 16.03.15 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 16.03.12 | 1 | 801 | 34.658 0,09% | 7 | ||
29/04/2026, 16.03.09 | 1 | 801 | 34.682 0,09% | 7 | ||
29/04/2026, 16.03.06 | 0 | 612 | 0 | 7 | ||
29/04/2026, 16.03.03 | 1 | 801 | 56.426 0,15% | 7 | ||
29/04/2026, 16.03.00 | 1 | 801 | 56.390 0,15% | 7 | ||
29/04/2026, 16.02.57 | 0 | 612 | 0 | 7 | ||
29/04/2026, 16.02.54 | 1 | 801 | 56.390 0,15% | 7 | ||
29/04/2026, 16.02.51 | 2 | 989 | 91.084 0,23% | 7 |
