Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
sendHierarchicalMove | 30/05/2026 00:51:45 | 0POL | 0,04169482 | |||||
POL transfer | 30/05/2026 00:51:45 | 0,2 | 0,00580165 | |||||
handleOps | 30/05/2026 00:51:45 | 0POL | 0,06214608 | |||||
POL transfer | 30/05/2026 00:51:45 | 0,05989246 | 0,00586134 | |||||
POL transfer | 30/05/2026 00:51:45 | 0,01621525 | 0,00586134 | |||||
swapAndStartBridgeTokensViaSymbiosis | 30/05/2026 00:51:45 | 50 | 0,17486128 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/05/2026 00:51:45 | 0POL | 0,06151622 | |||||
execute | 30/05/2026 00:51:45 | 0POL | 0,03268441 | |||||
0x6a19c496 | 30/05/2026 00:51:45 | 0POL | 0,01254832 | |||||
0x6a19c495 | 30/05/2026 00:51:45 | 0POL | 0,01254832 | |||||
approve | 30/05/2026 00:51:45 | 0POL | 0,01441739 | |||||
stake | 30/05/2026 00:51:45 | 0POL | 0,06707546 | |||||
anchorLog | 30/05/2026 00:51:45 | 0POL | 0,0238956 | |||||
aggregate3 | 30/05/2026 00:51:45 | 0POL | 0,2264043 | |||||
claimInterest | 30/05/2026 00:51:45 | 0POL | 0,05734757 | |||||
transfer | 30/05/2026 00:51:45 | 0POL | 0,02722889 | |||||
execTransaction | 30/05/2026 00:51:45 | 0POL | 0,06122229 | |||||
transfer | 30/05/2026 00:51:45 | 0POL | 0,01926106 | |||||
POL transfer | 30/05/2026 00:51:45 | 0,02840643 | 0,0071016 | |||||
POL transfer | 30/05/2026 00:51:45 | 0,17903426 | 0,00714675 |
