Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x04833589 | 29/04/2026 16:18:17 | 0ETH | 0,00000351 | |||||
ROOT4146650865 | 29/04/2026 16:18:17 | 0ETH | 0,00000738 | |||||
transfer | 29/04/2026 16:18:17 | 0ETH | 0,00000056 | |||||
0x57335dda | 29/04/2026 16:18:17 | 0ETH | 0,0000035 | |||||
0x57335dda | 29/04/2026 16:18:17 | 0ETH | 0,00000329 | |||||
0x57335dda | 29/04/2026 16:18:17 | 0ETH | 0,00000334 | |||||
transferWithAuthorization | 29/04/2026 16:18:17 | 0ETH | 0,00000056 | |||||
approve | 29/04/2026 16:18:17 | 0ETH | 0,00000018 | |||||
0xcd6e13f7 | 29/04/2026 16:18:17 | 0,81250216 | 0,0000048 | |||||
handleOps | 29/04/2026 16:18:17 | 0ETH | 0,00001526 | |||||
0xcd6e13f7 | 29/04/2026 16:18:17 | 0,04640265 | 0,00000479 | |||||
transferWithAuthorization | 29/04/2026 16:18:17 | 0ETH | 0,00000074 | |||||
ETH transfer | 29/04/2026 16:18:17 | 0ETH | 0,00000026 | |||||
swap | 29/04/2026 16:18:17 | 0ETH | 0,00000099 | |||||
updatePrices | 29/04/2026 16:18:17 | 0ETH | 0,00000024 | |||||
multicall | 29/04/2026 16:18:17 | 0ETH | 0,000002 | |||||
0x04000200 | 29/04/2026 16:18:17 | 0ETH | 0,00000122 | |||||
0x220002b3 | 29/04/2026 16:18:17 | 0ETH | 0,00000015 | |||||
0xda0002b3 | 29/04/2026 16:18:17 | 0ETH | 0,00000014 | |||||
0xdb0002b3 | 29/04/2026 16:18:17 | 0ETH | 0,00000015 |
