Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1941 | < $0,01 | $571 514 838,69 | $290 103 508,65 | 9 | 22. 04. 2026 06:19:02 | |
| 1942 | $0,28 | $321,27 | $288 565 226,41 | 2 | 19. 12. 2025 21:31:43 | |
| 1943 | < $0,01 | $433 966 343,39 | $288 523 897,42 | 116 | 15. 04. 2026 00:05:09 | |
| 1944 | < $0,01 | $436 371 020,42 | $288 415 877,67 | 126 | 10. 04. 2026 16:05:26 | |
| 1945 | < $0,01 | $306 318 563,25 | $287 892 000,13 | 95 | 06. 04. 2026 02:36:05 | |
| 1946 | $0,28 | $3,99 | $287 855 801,22 | 56 | 30. 01. 2025 16:40:51 | |
| 1947 | $0,28 | $319,65 | $287 427 820,74 | 2 | 20. 12. 2025 15:54:37 | |
| 1948 | $0,28 | $319,66 | $287 425 437,53 | 3 | 20. 12. 2025 15:49:43 | |
| 1949 | < $0,01 | $434 692 703,32 | $287 237 738,73 | 123 | 10. 04. 2026 16:19:16 | |
| 1950 | < $0,01 | $434 575 227,78 | $287 150 875,76 | 122 | 12. 04. 2026 08:18:17 | |
| 1951 | $0,04 | $1 122 797,77 | $285 301 997,77 | 302 739 | 18. 08. 2023 01:27:01 | |
| 1952 | $0,68 | $7,98 | $283 668 205,07 | 35 | 04. 02. 2025 18:31:40 | |
| 1953 | $0,28 | $7,98 | $283 070 796,99 | 26 | 13. 01. 2025 02:19:30 | |
| 1954 | < $0,01 | $426 289 132,21 | $281 212 302,61 | 126 | 13. 04. 2026 18:09:37 | |
| 1955 | < $0,01 | $3,99 | $281 063 092,92 | 12 | 09. 10. 2025 16:52:29 | |
| 1956 | $0,02 | $0,94 | $280 951 325,6 | 19 | 11. 06. 2025 03:25:27 | |
| 1957 | $0,28 | $59 989,09 | $280 911 074,67 | 14 | 06. 03. 2026 22:35:09 | |
| 1958 | < $0,01 | $424 286 298,91 | $280 319 523,24 | 123 | 10. 04. 2026 16:34:31 | |
| 1959 | $77 812,37 | $1 826 872,5 | $280 202 344,7 | 7 | 20. 04. 2026 17:39:22 | |
| 1960 | $0,28 | $16 883,6 | $280 061 884,7 | 4 | 19. 03. 2026 15:37:13 |

