Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2121 | $0,43 | $3,99 | $215 690 110,18 | 32 | 05. 02. 2025 04:18:39 | |
| 2122 | $190,35 | $20 731 546 960,14 | $215 520 308,02 | 5 | 23. 04. 2026 11:26:39 | |
| 2123 | $0,08 | $7,98 | $215 271 274,16 | 11 | 14. 08. 2025 18:11:59 | |
| 2124 | < $0,01 | $223 750 983,23 | $215 142 965,02 | 2 | 24. 04. 2026 21:24:56 | |
| 2125 | $2,15 | $3,99 | $214 386 749,2 | 12 | 09. 10. 2025 16:41:28 | |
| 2126 | < $0,01 | $4 008 415,5 | $214 001 292,82 | 120 | 12. 04. 2026 08:48:32 | |
| 2127 | $0,02 | $3,99 | $213 611 375,99 | 12 | 09. 10. 2025 22:17:09 | |
| 2128 | < $0,01 | $5 479,23 | $213 591 278,65 | 122 | 12. 04. 2026 08:10:20 | |
| 2129 | $0,02 | $3,99 | $213 516 664,58 | 12 | 15. 01. 2026 16:49:30 | |
| 2130 | < $0,01 | $323 689 461,53 | $213 264 769,4 | 123 | 22. 04. 2026 03:54:50 | |
| 2131 | < $0,01 | $321 867 810,65 | $212 050 674,95 | 122 | 20. 04. 2026 10:05:55 | |
| 2132 | $0,02 | $7,98 | $211 984 163,76 | 11 | 14. 08. 2025 18:09:09 | |
| 2133 | < $0,01 | $321 527 106,25 | $211 901 131,42 | 123 | 15. 04. 2026 09:32:53 | |
| 2134 | < $0,01 | $322 114 419,41 | $211 856 765,57 | 123 | 17. 04. 2026 10:23:25 | |
| 2135 | $0,21 | $10 240 254,85 | $211 101 046,21 | 159 621 | 18. 10. 2024 14:05:05 | |
| 2136 | < $0,01 | $211 781 642,13 | $210 937 886,61 | 2 | 02. 04. 2026 02:24:22 | |
| 2137 | < $0,01 | $319 702 365,15 | $210 706 585,56 | 122 | 17. 04. 2026 16:32:42 | |
| 2138 | < $0,01 | $319 257 800,24 | $210 353 658,86 | 123 | 20. 04. 2026 11:57:03 | |
| 2139 | < $0,01 | $319 234 730,68 | $210 337 689,05 | 122 | 20. 04. 2026 11:57:53 | |
| 2140 | $1 | $643,8 | $210 140 027,19 | 16 | 23. 04. 2026 15:12:00 |
