Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 13. 12. 2025 06:09:23 | 0POL | 0,0038183 | |||||
unstake | 13. 12. 2025 06:09:23 | 0POL | 0,0025467 | |||||
stake | 13. 12. 2025 06:09:23 | 0POL | 0,00599735 | |||||
0xd9f0f7f5 | 13. 12. 2025 06:09:23 | 0POL | 0,00456122 | |||||
stake | 13. 12. 2025 06:09:23 | 0POL | 0,00407145 | |||||
execute | 13. 12. 2025 06:09:23 | 0POL | 0,00307657 | |||||
0x2ceb7034 | 13. 12. 2025 06:09:23 | 0POL | 0,0102325 | |||||
forward | 13. 12. 2025 06:09:23 | 0POL | 0,00499955 | |||||
stake | 13. 12. 2025 06:09:23 | 0POL | 0,00618328 | |||||
0x3829cab1 | 13. 12. 2025 06:09:23 | 0POL | 0,00393595 | |||||
0x2287e350 | 13. 12. 2025 06:09:23 | 0POL | 0,0130652 | |||||
0x2287e350 | 13. 12. 2025 06:09:23 | 0POL | 0,01143081 | |||||
0x2287e350 | 13. 12. 2025 06:09:23 | 0POL | 0,01672663 | |||||
0x2287e350 | 13. 12. 2025 06:09:23 | 0POL | 0,00880457 | |||||
0x2287e350 | 13. 12. 2025 06:09:23 | 0POL | 0,0116286 | |||||
0xd9f0f7f5 | 13. 12. 2025 06:09:23 | 0POL | 0,00470273 | |||||
approve | 13. 12. 2025 06:09:23 | 0POL | 0,00169508 | |||||
0x2287e350 | 13. 12. 2025 06:09:23 | 0POL | 0,02338304 | |||||
0x2287e350 | 13. 12. 2025 06:09:23 | 0POL | 0,00906757 | |||||
0x2287e350 | 13. 12. 2025 06:09:23 | 0POL | 0,01142369 |
