Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 10. 12. 2025 21:33:35 | 0POL | 0,00172081 | |||||
POL transfer | 10. 12. 2025 21:33:35 | 0,00221802 | 0,00092652 | |||||
POL transfer | 10. 12. 2025 21:33:35 | 0,00007999 | 0,00092652 | |||||
handleOps | 10. 12. 2025 21:33:35 | 0POL | 0,00306769 | |||||
approve | 10. 12. 2025 21:33:35 | 0POL | 0,00276149 | |||||
handleOps | 10. 12. 2025 21:33:35 | 0POL | 0,00306769 | |||||
handleOps | 10. 12. 2025 21:33:35 | 0POL | 0,00306769 | |||||
0x99712257 | 10. 12. 2025 21:33:35 | 0POL | 0,01494756 | |||||
handleOps | 10. 12. 2025 21:33:35 | 0POL | 0,00306769 | |||||
handleOps | 10. 12. 2025 21:33:35 | 0POL | 0,00694576 | |||||
handleOps | 10. 12. 2025 21:33:35 | 0POL | 0,00694576 | |||||
handleOps | 10. 12. 2025 21:33:35 | 0POL | 0,00770967 | |||||
handleOps | 10. 12. 2025 21:33:35 | 0POL | 0,00770967 | |||||
0x00000005 | 10. 12. 2025 21:33:35 | 0POL | 0,00287588 | |||||
transfer | 10. 12. 2025 21:33:35 | 0POL | 0,00186143 | |||||
multicall | 10. 12. 2025 21:33:35 | 0POL | 0,01065483 | |||||
0x46a73fb1 | 10. 12. 2025 21:33:35 | 0POL | 0,01249545 | |||||
safeTransferFrom | 10. 12. 2025 21:33:35 | 0POL | 0,00298351 | |||||
transfer | 10. 12. 2025 21:33:35 | 0POL | 0,00256456 | |||||
POL transfer | 10. 12. 2025 21:33:35 | 0,00895706 | 0,00104314 |
