Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 30. 05. 2026 15:32:23 | 0POL | 0,07279829 | |||||
0x3829cab1 | 30. 05. 2026 15:32:23 | 0POL | 0,07651368 | |||||
unstake | 30. 05. 2026 15:32:23 | 0POL | 0,04206064 | |||||
claimInterest | 30. 05. 2026 15:32:23 | 0POL | 0,14705845 | |||||
claimInterest | 30. 05. 2026 15:32:23 | 0POL | 0,12892852 | |||||
0x46a73fb1 | 30. 05. 2026 15:32:23 | 0POL | 0,167366 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30. 05. 2026 15:32:23 | 0POL | 0,22599309 | |||||
aggregate3 | 30. 05. 2026 15:32:23 | 0POL | 0,19285478 | |||||
POL transfer | 30. 05. 2026 15:32:23 | 349,49744221 | 0,00954365 | |||||
handleOps | 30. 05. 2026 15:32:23 | 0POL | 0,08286458 | |||||
handleOps | 30. 05. 2026 15:32:23 | 0POL | 0,08286458 | |||||
handleOps | 30. 05. 2026 15:32:23 | 0POL | 0,11704365 | |||||
transfer | 30. 05. 2026 15:32:23 | 0POL | 0,0197532 | |||||
multicall | 30. 05. 2026 15:32:23 | 0POL | 0,15292441 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30. 05. 2026 15:32:23 | 0POL | 0,23845363 | |||||
claimInterest | 30. 05. 2026 15:32:23 | 0POL | 0,08850347 | |||||
POL transfer | 30. 05. 2026 15:32:23 | 2 030 | 0,01003418 | |||||
0x3829cab1 | 30. 05. 2026 15:32:23 | 0POL | 0,08169815 | |||||
redeem | 30. 05. 2026 15:32:23 | 0POL | 0,13706091 | |||||
stake | 30. 05. 2026 15:32:23 | 0POL | 0,07867096 |
