Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 30. 05. 2026 18:37:42 | 0POL | 0,20302784 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30. 05. 2026 18:37:42 | 0POL | 0,29968575 | |||||
0x3829cab1 | 30. 05. 2026 18:37:42 | 0POL | 0,10268447 | |||||
stake | 30. 05. 2026 18:37:42 | 0POL | 0,13111626 | |||||
transfer | 30. 05. 2026 18:37:42 | 0POL | 0,0291143 | |||||
claimInterest | 30. 05. 2026 18:37:42 | 0POL | 0,11135117 | |||||
0x5638f1f3 | 30. 05. 2026 18:37:42 | 0POL | 0,07405614 | |||||
approve | 30. 05. 2026 18:37:42 | 0POL | 0,01742508 | |||||
0x46a73fb1 | 30. 05. 2026 18:37:42 | 0POL | 0,22310863 | |||||
0x46a73fb1 | 30. 05. 2026 18:37:42 | 0POL | 0,22194852 | |||||
unstake | 30. 05. 2026 18:37:42 | 0POL | 0,0564471 | |||||
transfer | 30. 05. 2026 18:37:42 | 0POL | 0,0379416 | |||||
0x3829cab1 | 30. 05. 2026 18:37:42 | 0POL | 0,10268447 | |||||
stake | 30. 05. 2026 18:37:42 | 0POL | 0,13112345 | |||||
claim | 30. 05. 2026 18:37:42 | 0POL | 0,04924432 | |||||
0x3829cab1 | 30. 05. 2026 18:37:42 | 0POL | 0,10268447 | |||||
0x3829cab1 | 30. 05. 2026 18:37:42 | 0POL | 0,10269167 | |||||
0x3829cab1 | 30. 05. 2026 18:37:42 | 0POL | 0,10268447 | |||||
0x5638f1f3 | 30. 05. 2026 18:37:42 | 0POL | 0,06330591 | |||||
claimInterest | 30. 05. 2026 18:37:42 | 0POL | 0,10335142 |
