Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03. 06. 2026 09:02:14 | 130 | 36 815 847 26,3 % | 140 000 000 | 434,911139 | 6,832973 | 9,17864863 | ||
03. 06. 2026 09:02:12 | 159 | 48 651 964 34,76 % | 140 000 000 | 420,70431 | 8,242359 | 12,22573178 | ||
03. 06. 2026 09:02:10 | 133 | 38 513 445 27,51 % | 140 000 000 | 451,248049 | 7,608419 | 9,77069738 | ||
03. 06. 2026 09:02:08 | 145 | 43 544 959 31,11 % | 140 000 000 | 436,797959 | 8,155431 | 10,86491731 | ||
03. 06. 2026 09:02:07 | 113 | 34 145 012 24,39 % | 140 000 000 | 441,718531 | 6,475321 | 8,60716257 | ||
03. 06. 2026 09:02:05 | 129 | 47 059 200 33,62 % | 140 000 000 | 411,719363 | 7,415519 | 11,95966436 | ||
03. 06. 2026 09:02:03 | 154 | 48 148 727 34,4 % | 140 000 000 | 429,14709 | 8,668612 | 11,99427398 | ||
03. 06. 2026 09:02:01 | 124 | 41 541 967 29,68 % | 140 000 000 | 430,572185 | 7,444344 | 10,44247054 | ||
03. 06. 2026 09:02:00 | 147 | 49 011 660 35,01 % | 140 000 000 | 417,098665 | 8,025573 | 12,41712489 | ||
03. 06. 2026 09:01:58 | 145 | 40 743 982 29,11 % | 140 000 000 | 457,249018 | 8,457087 | 10,17305822 | ||
03. 06. 2026 09:01:56 | 164 | 62 680 871 44,78 % | 140 000 000 | 422,869819 | 10,766903 | 15,73894469 | ||
03. 06. 2026 09:01:54 | 131 | 40 860 041 29,19 % | 140 000 000 | 442,26179 | 7,716693 | 10,35414116 | ||
03. 06. 2026 09:01:53 | 134 | 38 945 011 27,82 % | 140 000 000 | 448,778008 | 7,514996 | 9,96266791 | ||
03. 06. 2026 09:01:51 | 115 | 41 263 384 29,48 % | 140 000 000 | 441,490637 | 7,565299 | 10,65209858 | ||
03. 06. 2026 09:01:49 | 148 | 53 204 837 38,01 % | 140 000 000 | 442,730591 | 9,721836 | 13,8335725 | ||
03. 06. 2026 09:01:47 | 222 | 83 201 284 59,43 % | 140 000 000 | 411,489083 | 13,56049 | 20,67592941 | ||
03. 06. 2026 09:01:46 | 114 | 57 340 278 40,96 % | 140 000 000 | 428,246055 | 10,213428 | 14,34231935 | ||
03. 06. 2026 09:01:44 | 131 | 46 207 163 33,01 % | 140 000 000 | 456,280294 | 9,429549 | 11,65386813 | ||
03. 06. 2026 09:01:42 | 133 | 35 495 513 25,36 % | 140 000 000 | 442,739692 | 6,858503 | 8,85676889 | ||
03. 06. 2026 09:01:40 | 118 | 62 526 817 44,67 % | 140 000 000 | 406,358765 | 9,718013 | 15,69030666 |
