Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27. 05. 2026 23:56:19 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
27. 05. 2026 23:55:31 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
27. 05. 2026 23:55:01 | 4 | 0 | 1 405 | 133 794 1,68 % | 8 000 000 | 24,23427 | 2,051242 | ||
27. 05. 2026 23:54:53 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
27. 05. 2026 23:54:37 | 1 | 0 | 1 014 | 100 559 1,26 % | 8 000 000 | 115 | 2,059564 | ||
27. 05. 2026 23:54:27 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
27. 05. 2026 23:54:16 | 1 | 0 | 653 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
27. 05. 2026 23:54:15 | 1 | 0 | 720 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
27. 05. 2026 23:53:59 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
27. 05. 2026 23:53:29 | 27 | 0 | 3 635 | 568 024 7,11 % | 8 000 000 | 10 | 2,05368 | ||
27. 05. 2026 23:53:18 | 7 | 0 | 1 327 | 147 000 1,84 % | 8 000 000 | 10 | 2,04947 | ||
27. 05. 2026 23:52:48 | 25 | 0 | 3 480 | 552 143 6,9 % | 8 007 811 | 8,916556 | 2,052923 | ||
27. 05. 2026 23:52:46 | 22 | 0 | 3 089 | 463 012 5,79 % | 8 000 000 | 10 | 2,05263 | ||
27. 05. 2026 23:52:33 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
27. 05. 2026 23:52:05 | 18 | 0 | 2 704 | 405 143 5,07 % | 8 000 000 | 8,989947 | 2,051642 | ||
27. 05. 2026 23:51:37 | 31 | 0 | 4 034 | 651 000 8,14 % | 8 000 000 | 10,032258 | 2,054531 | ||
27. 05. 2026 23:50:58 | 36 | 0 | 4 610 | 775 406 9,7 % | 8 000 000 | 9,53178 | 2,055391 | ||
27. 05. 2026 23:50:56 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
27. 05. 2026 23:50:43 | 35 | 0 | 4 499 | 735 000 9,19 % | 8 000 000 | 10 | 2,05535 | ||
27. 05. 2026 23:50:38 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
