Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29. 05. 2026 02:00:01 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
29. 05. 2026 01:59:56 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 05. 2026 01:59:37 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 05. 2026 01:59:30 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 05. 2026 01:59:28 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 05. 2026 01:59:00 | 1 | 0 | 785 | 48 143 0,61 % | 8 000 000 | 1,5 | 2,048072 | ||
29. 05. 2026 01:58:58 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 05. 2026 01:58:51 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 05. 2026 01:58:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 05. 2026 01:58:33 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 05. 2026 01:58:19 | 1 | 0 | 664 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
29. 05. 2026 01:58:11 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
29. 05. 2026 01:57:53 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 05. 2026 01:57:48 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 05. 2026 01:57:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 05. 2026 01:57:39 | 1 | 0 | 644 | 21 000 0,27 % | 8 007 811 | 11 | 2,048231 | ||
29. 05. 2026 01:57:19 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
29. 05. 2026 01:57:02 | 1 | 0 | 820 | 23 538 0,3 % | 8 000 000 | 10 | 2,048235 | ||
29. 05. 2026 01:56:38 | 4 | 0 | 1 268 | 88 592 1,11 % | 8 000 000 | 10,265757 | 2,048909 | ||
29. 05. 2026 01:56:25 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
