Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29. 04. 2026 03:20:00 | 1 | 7 | 0,00013 | 0,00001 | ||
29. 04. 2026 03:20:00 | 1 | 2 | 0,85742579 | 0,0000226 | ||
29. 04. 2026 03:20:00 | 1 | 2 | 0,40014408 | 0,0000226 | ||
29. 04. 2026 03:20:00 | 3 | 2 | 0,71455485 | 0,0000522 | ||
29. 04. 2026 03:20:00 | 1 | 2 | 0,98598732 | 0,0000226 | ||
29. 04. 2026 03:20:00 | 1 | 2 | 0,91545453 | 0,0000226 | ||
29. 04. 2026 03:20:00 | 1 | 2 | 0,94329601 | 0,0000226 | ||
29. 04. 2026 03:20:00 | 1 | 2 | 0,88684728 | 0,0000226 | ||
29. 04. 2026 03:20:00 | 1 | 2 | 1,14323013 | 0,0000226 | ||
29. 04. 2026 03:20:00 | 1 | 2 | 1,22897069 | 0,0000226 | ||
29. 04. 2026 03:20:00 | 1 | 2 | 0,7732715 | 0,0000235 | ||
29. 04. 2026 03:20:00 | 2 | 2 | 1,22861143 | 0,00004 | ||
29. 04. 2026 03:20:00 | 1 | 1 | 0,0003 | 0,0001 | ||
29. 04. 2026 03:20:00 | 1 | 1 | 0,0003 | 0,0001 | ||
29. 04. 2026 03:20:00 | 1 | 1 | 0,0003 | 0,0001 | ||
29. 04. 2026 03:20:00 | 1 | 1 | 0,0001 | 0,0001 | ||
29. 04. 2026 03:20:00 | 1 | 1 | 0,0001 | 0,0001 | ||
29. 04. 2026 03:20:00 | 1 | 1 | 0,0001 | 0,0001 | ||
29. 04. 2026 03:20:00 | 6 | 6 | 0,00600006 | 0DASH | ||
29. 04. 2026 03:20:00 | 4 | 64 | 3,32046094 | 0,00002774 |
