Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30. 05. 2026 04:02:12 | 74 | 7 952 047 14,46 % | 0,255448 | 0,00203133 | 0,00020313 | ||
30. 05. 2026 04:02:11 | 43 | 4 594 232 8,36 % | 0,248062 | 0,00113965 | 0,00011396 | ||
30. 05. 2026 04:02:11 | 61 | 5 404 500 9,83 % | 0,187071 | 0,00101102 | 0,0001011 | ||
30. 05. 2026 04:02:10 | 58 | 8 050 316 14,64 % | 0,10825 | 0,00087144 | 0,00008714 | ||
30. 05. 2026 04:02:10 | 66 | 7 223 232 13,14 % | 0,080366 | 0,0005805 | 0,00005805 | ||
30. 05. 2026 04:02:09 | 63 | 5 077 116 9,24 % | 0,353336 | 0,00179393 | 0,00017939 | ||
30. 05. 2026 04:02:09 | 57 | 6 031 018 10,97 % | 0,079251 | 0,00047796 | 0,00004779 | ||
30. 05. 2026 04:02:09 | 56 | 6 270 843 11,41 % | 0,133053 | 0,00083436 | 0,00008343 | ||
30. 05. 2026 04:02:08 | 65 | 10 509 518 19,11 % | 0,124674 | 0,00131027 | 0,00013102 | ||
30. 05. 2026 04:02:08 | 57 | 5 748 397 10,46 % | 0,093791 | 0,00053915 | 0,00005391 | ||
30. 05. 2026 04:02:07 | 56 | 4 280 805 7,79 % | 0,334845 | 0,0014334 | 0,00014334 | ||
30. 05. 2026 04:02:07 | 60 | 7 458 573 13,57 % | 0,065411 | 0,00048787 | 0,00004878 | ||
30. 05. 2026 04:02:06 | 53 | 7 067 964 12,86 % | 0,144615 | 0,00102213 | 0,00010221 | ||
30. 05. 2026 04:02:06 | 92 | 13 207 564 24,02 % | 0,205521 | 0,00271444 | 0,00027144 | ||
30. 05. 2026 04:02:05 | 89 | 10 940 816 19,9 % | 0,171864 | 0,00188034 | 0,00018803 | ||
30. 05. 2026 04:02:05 | 72 | 11 250 248 20,46 % | 0,155195 | 0,00174598 | 0,00017459 | ||
30. 05. 2026 04:02:05 | 108 | 15 209 241 27,66 % | 0,151411 | 0,00230285 | 0,00023028 | ||
30. 05. 2026 04:02:04 | 78 | 8 592 444 15,63 % | 0,460754 | 0,003959 | 0,0003959 | ||
30. 05. 2026 04:02:04 | 92 | 14 804 977 26,92 % | 0,143287 | 0,00212136 | 0,00021213 | ||
30. 05. 2026 04:02:03 | 88 | 12 059 354 21,93 % | 0,175544 | 0,00211695 | 0,00021169 |
