Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5661 | $0.1 | $2.39 | $5,083,915.23 | 5 | 16/03/2024، 19:55:20 | |
| 5662 | < $0.01 | $19,554.04 | $5,071,509.16 | 1,617 | 17/02/2026، 23:22:39 | |
| 5663 | < $0.01 | $7,806.8 | $5,056,930.6 | 117 | 13/04/2026، 00:37:41 | |
| 5664 | $0.33 | $103,502.53 | $5,047,971.05 | 6,468 | 06/10/2025، 16:08:49 | |
| 5665 | $250.55 | $160,215.53 | $5,011,064.73 | 7 | 18/04/2026، 15:22:27 | |
| 5666 | < $0.01 | $16,616,735.61 | $5,006,136.22 | 107 | 20/04/2026، 12:46:10 | |
| 5667 | $0.01 | $62,073.99 | $4,996,601.24 | 52,436 | 27/08/2021، 02:03:29 | |
| 5668 | < $0.01 | $12,518,389.61 | $4,989,516.86 | 11 | 10/04/2026، 10:04:30 | |
| 5669 | < $0.01 | $10,404,092.55 | $4,986,264.63 | 121 | 24/04/2026، 11:50:29 | |
| 5670 | < $0.01 | $14,513,133.22 | $4,961,150.55 | 126 | 23/04/2026، 14:24:00 | |
| 5671 | $91.86 | $2,090.99 | $4,941,040.9 | 10,303 | 18/06/2025، 07:52:56 | |
| 5672 | < $0.01 | $11,509,465.37 | $4,940,926.44 | 122 | 12/04/2026، 08:46:36 | |
| 5673 | < $0.01 | $34,327,078.89 | $4,933,894.86 | 103 | 26/04/2026، 13:42:15 | |
| 5674 | < $0.01 | $10,298,749.35 | $4,933,323.44 | 121 | 24/04/2026، 11:49:49 | |
| 5675 | < $0.01 | $78,235.95 | $4,923,239.84 | 7,071 | 29/07/2025، 04:29:43 | |
| 5676 | < $0.01 | $40,292,850.37 | $4,918,590.02 | 123 | 19/04/2026، 09:37:16 | |
| 5677 | < $0.01 | $13,468,565.98 | $4,910,133.12 | 12 | 24/04/2026، 08:38:58 | |
| 5678 | $0.09 | $77.49 | $4,907,713.06 | 9 | 07/04/2026، 15:55:34 | |
| 5679 | $0.48 | $9,797,451.22 | $4,898,235.78 | 2 | 19/04/2026، 22:14:08 | |
| 5680 | $78.2 | $293,723.65 | $4,891,258.32 | 696 | 31/10/2025، 21:37:55 |

