Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026، 01:59:56 | 1 | 24,824 0.13% | 20,000,000 | 0.00001566 | ||
30/04/2026، 01:59:56 | 1 | 248,183 1.25% | 20,000,000 | 0.0000126 | ||
30/04/2026، 01:59:55 | 1 | 148,953 0.75% | 20,000,000 | 0.00002018 | ||
30/04/2026، 01:59:55 | 1 | 169,464 0.85% | 20,000,000 | 0.00010201 | ||
30/04/2026، 01:59:52 | 1 | 118,646 0.6% | 20,000,000 | 0.00001913 | ||
30/04/2026، 01:59:52 | 2 | 466,032 2.34% | 20,000,000 | 0.00004634 | ||
30/04/2026، 01:59:51 | 2 | 392,530 1.97% | 20,000,000 | 0.00004869 | ||
30/04/2026، 01:59:51 | 1 | 217,754 1.09% | 20,000,000 | 0.00002592 | ||
30/04/2026، 01:59:49 | 1 | 41,292 0.21% | 20,000,000 | 0.0000132 | ||
30/04/2026، 01:59:48 | 1 | 149,961 0.75% | 20,000,000 | 0.00001889 | ||
30/04/2026، 01:59:46 | 1 | 21,000 0.11% | 20,000,000 | 0.00000904 | ||
30/04/2026، 01:59:46 | 1 | 149,949 0.75% | 20,000,000 | 0.0000193 | ||
30/04/2026، 01:59:45 | 1 | 265,041 1.33% | 20,000,000 | 0.000012 | ||
30/04/2026، 01:59:41 | 1 | 275,515 1.38% | 20,000,000 | 0.0000282 | ||
30/04/2026، 01:59:38 | 1 | 41,292 0.21% | 20,000,000 | 0.00001401 | ||
30/04/2026، 01:59:35 | 1 | 111,041 0.56% | 20,000,000 | 0.00002421 | ||
30/04/2026، 01:59:34 | 1 | 275,535 1.38% | 20,000,000 | 0.00003003 | ||
30/04/2026، 01:59:32 | 1 | 99,630 0.5% | 20,000,000 | 0.00003877 | ||
30/04/2026، 01:59:31 | 1 | 150,528 0.76% | 20,000,000 | 0.00004369 | ||
30/04/2026، 01:59:30 | 1 | 76,856 0.39% | 20,000,000 | 0.00001944 |
