Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/05/2026، 04:44:04 | 112 | 53,630,695 38.31% | 140,000,000 | 379.564052 | 6.940197 | 13.41608689 | ||
30/05/2026، 04:44:02 | 90 | 28,419,703 20.3% | 140,000,000 | 375.066493 | 3.588927 | 7.07035133 | ||
30/05/2026، 04:44:00 | 90 | 31,143,198 22.25% | 140,000,000 | 382.661075 | 4.085898 | 7.831391 | ||
30/05/2026، 04:43:59 | 104 | 41,735,044 29.82% | 140,000,000 | 392.454031 | 5.789228 | 10.5898579 | ||
30/05/2026، 04:43:57 | 120 | 47,545,645 33.97% | 140,000,000 | 394.56209 | 6.929136 | 11.8305726 | ||
30/05/2026، 04:43:55 | 90 | 25,279,121 18.06% | 140,000,000 | 385.105983 | 3.465012 | 6.27012862 | ||
30/05/2026، 04:43:53 | 98 | 27,979,841 19.99% | 140,000,000 | 390.829343 | 3.916986 | 7.01835647 | ||
30/05/2026، 04:43:52 | 75 | 26,010,111 18.58% | 140,000,000 | 397.234363 | 3.832063 | 6.5000463 | ||
30/05/2026، 04:43:50 | 108 | 37,917,492 27.09% | 140,000,000 | 392.878914 | 5.329576 | 9.56740634 | ||
30/05/2026، 04:43:48 | 144 | 59,469,622 42.48% | 140,000,000 | 400.279559 | 8.706245 | 15.09822857 | ||
30/05/2026، 04:43:46 | 93 | 43,555,527 31.12% | 140,000,000 | 388.915903 | 6.064016 | 10.87542096 | ||
30/05/2026، 04:43:45 | 85 | 23,135,849 16.53% | 140,000,000 | 398.709735 | 3.456841 | 5.76764635 | ||
30/05/2026، 04:43:43 | 98 | 24,271,497 17.34% | 140,000,000 | 397.626109 | 3.614916 | 6.03606478 | ||
30/05/2026، 04:43:41 | 98 | 26,830,906 19.17% | 140,000,000 | 388.798194 | 3.682661 | 6.74914607 | ||
30/05/2026، 04:43:39 | 100 | 31,319,670 22.38% | 140,000,000 | 394.036552 | 4.522859 | 7.81823554 | ||
30/05/2026، 04:43:38 | 93 | 31,272,334 22.34% | 140,000,000 | 397.17083 | 4.673252 | 7.74720647 | ||
30/05/2026، 04:43:36 | 82 | 30,323,765 21.66% | 140,000,000 | 406.503665 | 4.732564 | 7.59415669 | ||
30/05/2026، 04:43:34 | 82 | 29,929,443 21.38% | 140,000,000 | 402.867215 | 4.611657 | 7.44593407 | ||
30/05/2026، 04:43:32 | 91 | 27,077,160 19.35% | 140,000,000 | 391.997141 | 3.908157 | 6.70601224 | ||
30/05/2026، 04:43:31 | 81 | 25,389,288 18.14% | 140,000,000 | 384.819783 | 3.408663 | 6.36163714 |
