Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/05/2026، 18:53:01 | 122 | 34,363,216 24.55% | 140,000,000 | 427.827453 | 6.103106 | 8.59842056 | ||
30/05/2026، 18:52:59 | 121 | 32,987,122 23.57% | 140,000,000 | 426.008185 | 5.712237 | 8.34054661 | ||
30/05/2026، 18:52:58 | 146 | 45,414,788 32.44% | 140,000,000 | 427.640485 | 8.143285 | 11.27791684 | ||
30/05/2026، 18:52:56 | 126 | 41,954,653 29.97% | 140,000,000 | 427.360595 | 7.41717 | 10.51259522 | ||
30/05/2026، 18:52:54 | 182 | 76,077,303 54.35% | 140,000,000 | 423.725138 | 13.106279 | 19.1295863 | ||
30/05/2026، 18:52:52 | 109 | 38,517,082 27.52% | 140,000,000 | 436.79185 | 7.26346 | 9.56048715 | ||
30/05/2026، 18:52:51 | 119 | 42,637,055 30.46% | 140,000,000 | 432.780211 | 7.775101 | 10.67737217 | ||
30/05/2026، 18:52:49 | 100 | 33,416,766 23.87% | 140,000,000 | 459.33379 | 7.05767 | 8.29177899 | ||
30/05/2026، 18:52:47 | 126 | 44,653,986 31.9% | 140,000,000 | 446.680331 | 8.770911 | 11.17514557 | ||
30/05/2026، 18:52:45 | 126 | 44,948,407 32.11% | 140,000,000 | 460.98289 | 9.375659 | 11.3447873 | ||
30/05/2026، 18:52:44 | 114 | 34,701,343 24.79% | 140,000,000 | 472.061216 | 7.533392 | 8.84776576 | ||
30/05/2026، 18:52:42 | 144 | 49,647,752 35.47% | 140,000,000 | 445.401788 | 9.718752 | 12.39444509 | ||
30/05/2026، 18:52:40 | 120 | 42,839,493 30.6% | 140,000,000 | 449.249624 | 8.455954 | 10.78967134 | ||
30/05/2026، 18:52:38 | 125 | 33,485,317 23.92% | 140,000,000 | 485.001654 | 7.884356 | 8.35607789 | ||
30/05/2026، 18:52:37 | 119 | 37,111,617 26.51% | 140,000,000 | 467.608541 | 8.00192 | 9.35178812 | ||
30/05/2026، 18:52:35 | 139 | 41,093,662 29.36% | 140,000,000 | 459.326879 | 8.425382 | 10.45004107 | ||
30/05/2026، 18:52:33 | 142 | 63,177,647 45.13% | 140,000,000 | 424.876746 | 10.687059 | 16.15565371 | ||
30/05/2026، 18:52:31 | 143 | 57,333,619 40.96% | 140,000,000 | 447.312376 | 11.370724 | 14.27531328 | ||
30/05/2026، 18:52:30 | 92 | 25,191,940 18% | 140,000,000 | 468.698973 | 5.554479 | 6.25295707 | ||
30/05/2026، 18:52:28 | 125 | 46,638,868 33.32% | 140,000,000 | 444.736904 | 9.070089 | 11.67193593 |
