Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/06/2026، 14:32:02 | 139 | 38,658,761 27.62% | 140,000,000 | 446.930881 | 7.570123 | 9.70767034 | ||
02/06/2026، 14:32:00 | 145 | 33,699,419 24.08% | 140,000,000 | 462.143571 | 7.19086 | 8.38310936 | ||
02/06/2026، 14:31:58 | 180 | 58,878,130 42.06% | 140,000,000 | 437.53347 | 11.022623 | 14.73852903 | ||
02/06/2026، 14:31:56 | 138 | 48,528,744 34.67% | 140,000,000 | 419.050482 | 8.09157 | 12.24442294 | ||
02/06/2026، 14:31:55 | 133 | 36,958,206 26.4% | 140,000,000 | 445.185424 | 7.237649 | 9.21560517 | ||
02/06/2026، 14:31:53 | 175 | 53,975,736 38.56% | 140,000,000 | 430.294222 | 9.671347 | 13.5541001 | ||
02/06/2026، 14:31:51 | 154 | 49,925,269 35.67% | 140,000,000 | 427.570475 | 8.712764 | 12.63380617 | ||
02/06/2026، 14:31:49 | 152 | 38,996,397 27.86% | 140,000,000 | 453.253521 | 7.71333 | 9.96192406 | ||
02/06/2026، 14:31:48 | 162 | 71,857,072 51.33% | 140,000,000 | 420.888574 | 11.810555 | 18.43326509 | ||
02/06/2026، 14:31:46 | 141 | 43,210,694 30.87% | 140,000,000 | 482.982745 | 9.687634 | 11.18238544 | ||
02/06/2026، 14:31:44 | 151 | 72,934,219 52.1% | 140,000,000 | 413.374077 | 11.976858 | 18.17225692 | ||
02/06/2026، 14:31:42 | 213 | 57,672,173 41.2% | 140,000,000 | 437.21507 | 10.752579 | 14.46256414 | ||
02/06/2026، 14:31:41 | 161 | 46,752,152 33.4% | 140,000,000 | 437.787687 | 8.646801 | 11.82071483 | ||
02/06/2026، 14:31:39 | 161 | 70,089,580 50.07% | 140,000,000 | 420.035166 | 11.639575 | 17.8005129 | ||
02/06/2026، 14:31:37 | 182 | 60,732,091 43.39% | 140,000,000 | 416.202145 | 9.76062 | 15.51620633 | ||
02/06/2026، 14:31:35 | 164 | 50,503,203 36.08% | 140,000,000 | 417.507274 | 8.459744 | 12.62571049 | ||
02/06/2026، 14:31:34 | 186 | 45,935,200 32.82% | 140,000,000 | 447.790296 | 8.989492 | 11.5798439 | ||
02/06/2026، 14:31:32 | 168 | 51,458,872 36.76% | 140,000,000 | 482.956666 | 11.783114 | 13.06929127 | ||
02/06/2026، 14:31:30 | 161 | 48,957,885 34.97% | 140,000,000 | 417.583848 | 8.263303 | 12.18071863 | ||
02/06/2026، 14:31:28 | 155 | 41,434,076 29.6% | 140,000,000 | 435.860542 | 7.656864 | 10.40261456 |
