Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/05/2026، 13:41:46 | 8 | 1,424 | 168,000 0.01% | 281,474,976,710,655 | 1.422788 | 0.000167 | ||
28/05/2026، 13:41:45 | 3 | 2,452 | 2,417,919 0.01% | 281,474,976,710,655 | 1.297755 | 0.002196 | ||
28/05/2026، 13:41:44 | 3 | 2,103 | 2,299,203 0.01% | 281,474,976,710,655 | 1.293443 | 0.002081 | ||
28/05/2026، 13:41:39 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000581 | 0.000014 | ||
28/05/2026، 13:41:19 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.000581 | 0.000055 | ||
28/05/2026، 13:41:12 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.025038 | 0.000028 | ||
28/05/2026، 13:41:09 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.000581 | 0.000055 | ||
28/05/2026، 13:40:57 | 8 | 2,996 | 364,137 0.01% | 281,474,976,710,655 | 1.014781 | 0.000258 | ||
28/05/2026، 13:40:57 | 1 | 712 | 37,723 0.01% | 281,474,976,710,655 | 1.025032 | 0.000027 | ||
28/05/2026، 13:40:56 | 1 | 861 | 44,923 0.01% | 281,474,976,710,655 | 1.01478 | 0.000031 | ||
28/05/2026، 13:40:41 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000581 | 0.000014 | ||
28/05/2026، 13:40:35 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000581 | 0.000014 | ||
28/05/2026، 13:40:18 | 1 | 738 | 3,655,947 0.01% | 281,474,976,710,655 | 1.027541 | 0.002629 | ||
28/05/2026، 13:40:08 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.000581 | 0.000055 | ||
28/05/2026، 13:40:06 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.000581 | 0.000055 | ||
28/05/2026، 13:39:53 | 1 | 738 | 101,666 0.01% | 281,474,976,710,655 | 1.027535 | 0.000073 | ||
28/05/2026، 13:39:32 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000581 | 0.000014 | ||
28/05/2026، 13:39:30 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000581 | 0.000014 | ||
28/05/2026، 13:39:00 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.000581 | 0.000055 | ||
28/05/2026، 13:38:54 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.000581 | 0.000055 |
