Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
75 | 29/04/2026، 15:19:45 | 52,037 | 1.77022505 0.00225087 | 0.00003001 | ||
5 | 29/04/2026، 15:08:42 | 3,115 | 1.77022505 0.00011966 | 0.00002393 | ||
23 | 29/04/2026، 15:08:19 | 10,959 | 1.77022505 0.00066213 | 0.00002878 | ||
27 | 29/04/2026، 15:06:21 | 15,898 | 1.77022505 0.00071922 | 0.00002663 | ||
100 | 29/04/2026، 15:03:37 | 61,803 | 1.77022505 0.00372986 | 0.00003729 | ||
21 | 29/04/2026، 14:55:02 | 17,294 | 1.77022505 0.00017489 | 0.00000832 | ||
21 | 29/04/2026، 14:53:15 | 12,436 | 1.77022505 0.00063858 | 0.0000304 | ||
30 | 29/04/2026، 14:52:03 | 15,766 | 1.77022505 0.00129661 | 0.00004322 | ||
7 | 29/04/2026، 14:49:29 | 3,114 | 1.77022505 0.0004633 | 0.00006618 | ||
3 | 29/04/2026، 14:49:15 | 2,031 | 1.77022505 0.00001606 | 0.00000535 | ||
7 | 29/04/2026، 14:48:48 | 4,681 | 1.77022505 0.00011381 | 0.00001625 | ||
31 | 29/04/2026، 14:48:16 | 15,234 | 1.77022505 0.00105154 | 0.00003392 | ||
76 | 29/04/2026، 14:45:57 | 93,788 | 1.77022505 0.00431889 | 0.00005682 | ||
47 | 29/04/2026، 14:40:24 | 26,574 | 1.77022505 0.00349092 | 0.00007427 | ||
8 | 29/04/2026، 14:35:43 | 5,337 | 1.77022505 0.0001145 | 0.00001431 | ||
37 | 29/04/2026، 14:35:12 | 30,872 | 1.77022505 0.00129076 | 0.00003488 | ||
1 | 29/04/2026، 14:31:34 | 425 | 1.77022505 | 0DASH | ||
3 | 29/04/2026، 14:31:30 | 1,893 | 1.77022505 0.0001 | 0.00003333 | ||
7 | 29/04/2026، 14:31:06 | 5,035 | 1.77022505 0.00010226 | 0.0000146 | ||
4 | 29/04/2026، 14:30:04 | 2,290 | 1.77022505 0.00002 | 0.000005 |
