Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026، 07:59:56 | 648 | 51,142,877 92.99% | 174.47 | 0.00892324 | 0.00089232 | ||
27/04/2026، 07:59:55 | 643 | 27,582,921 50.16% | 199.1 | 0.00549178 | 0.00054917 | ||
27/04/2026، 07:59:55 | 707 | 26,381,623 47.97% | 1.13 | 0.02984944 | 0.00298494 | ||
27/04/2026، 07:59:54 | 578 | 24,293,617 44.18% | 325.5 | 0.00790762 | 0.00079076 | ||
27/04/2026، 07:59:54 | 614 | 25,408,142 46.2% | 205.42 | 0.00521938 | 0.00052193 | ||
27/04/2026، 07:59:54 | 471 | 24,426,377 44.42% | 183.54 | 0.00448343 | 0.00044834 | ||
27/04/2026، 07:59:53 | 592 | 24,886,602 45.25% | 1.03 | 0.02578037 | 0.00257803 | ||
27/04/2026، 07:59:53 | 580 | 29,051,200 52.83% | 242.82 | 0.00705434 | 0.00070543 | ||
27/04/2026، 07:59:52 | 512 | 24,654,644 44.83% | 172.1 | 0.00424306 | 0.0004243 | ||
27/04/2026، 07:59:52 | 650 | 26,408,039 48.02% | 74.18 | 0.00195906 | 0.0001959 | ||
27/04/2026، 07:59:51 | 636 | 26,837,535 48.8% | 82.95 | 0.00222641 | 0.00022264 | ||
27/04/2026، 07:59:51 | 594 | 25,173,744 45.78% | 514.08 | 0.01294144 | 0.00129414 | ||
27/04/2026، 07:59:50 | 626 | 27,079,104 49.24% | 70.69 | 0.00191445 | 0.00019144 | ||
27/04/2026، 07:59:50 | 651 | 26,347,349 47.91% | 72.64 | 0.00191409 | 0.0001914 | ||
27/04/2026، 07:59:50 | 605 | 25,363,420 46.12% | 104.75 | 0.002657 | 0.0002657 | ||
27/04/2026، 07:59:49 | 538 | 26,003,094 47.28% | 97.82 | 0.00254377 | 0.00025437 | ||
27/04/2026، 07:59:49 | 414 | 25,130,414 45.7% | 119.94 | 0.00301435 | 0.00030143 | ||
27/04/2026، 07:59:48 | 496 | 24,625,581 44.78% | 76.85 | 0.0018927 | 0.00018927 | ||
27/04/2026، 07:59:48 | 615 | 30,279,416 55.06% | 78.15 | 0.00236648 | 0.00023664 | ||
27/04/2026، 07:59:47 | 636 | 25,301,230 46.01% | 90.08 | 0.00227923 | 0.00022792 |
