Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 15:04:06 | 2 | 989 | 112,816 0.29% | 7 | ||
28/04/2026، 15:04:03 | 1 | 737 | 21,000 0.06% | 7 | ||
28/04/2026، 15:04:00 | 1 | 801 | 56,426 0.15% | 7 | ||
28/04/2026، 15:03:57 | 2 | 989 | 112,780 0.29% | 7 | ||
28/04/2026، 15:03:54 | 3 | 2,223 | 177,051 0.45% | 7 | ||
28/04/2026، 15:03:51 | 0 | 612 | 0 | 7 | ||
28/04/2026، 15:03:48 | 0 | 612 | 0 | 7 | ||
28/04/2026، 15:03:45 | 1 | 801 | 51,614 0.13% | 7 | ||
28/04/2026، 15:03:42 | 1 | 737 | 21,000 0.06% | 7 | ||
28/04/2026، 15:03:39 | 1 | 737 | 21,000 0.06% | 7 | ||
28/04/2026، 15:03:36 | 1 | 801 | 34,670 0.09% | 7 | ||
28/04/2026، 15:03:33 | 3 | 1,111 | 112,048 0.29% | 7 | ||
28/04/2026، 15:03:30 | 1 | 737 | 21,000 0.06% | 7 | ||
28/04/2026، 15:03:27 | 2 | 989 | 69,328 0.18% | 7 | ||
28/04/2026، 15:03:24 | 0 | 612 | 0 | 7 | ||
28/04/2026، 15:03:21 | 1 | 801 | 34,670 0.09% | 7 | ||
28/04/2026، 15:03:18 | 1 | 737 | 21,000 0.06% | 7 | ||
28/04/2026، 15:03:15 | 2 | 924 | 55,670 0.14% | 7 | ||
28/04/2026، 15:03:12 | 0 | 612 | 0 | 7 | ||
28/04/2026، 15:03:09 | 2 | 989 | 91,060 0.23% | 7 |
