Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026، 04:02:48 | 2 | 989 | 112,756 0.29% | 7 | ||
18/03/2026، 04:02:45 | 2 | 989 | 112,816 0.29% | 7 | ||
18/03/2026، 04:02:42 | 1 | 737 | 21,000 0.06% | 7 | ||
18/03/2026، 04:02:39 | 2 | 989 | 112,804 0.29% | 7 | ||
18/03/2026، 04:02:36 | 2 | 989 | 91,060 0.23% | 7 | ||
18/03/2026، 04:02:33 | 0 | 612 | 0 | 7 | ||
18/03/2026، 04:02:30 | 2 | 989 | 112,768 0.29% | 7 | ||
18/03/2026، 04:02:27 | 3 | 1,175 | 125,718 0.32% | 7 | ||
18/03/2026، 04:02:24 | 1 | 801 | 56,390 0.15% | 7 | ||
18/03/2026، 04:02:21 | 3 | 1,047 | 76,670 0.2% | 7 | ||
18/03/2026، 04:02:18 | 3 | 1,110 | 133,816 0.34% | 7 | ||
18/03/2026، 04:02:15 | 1 | 801 | 56,414 0.15% | 7 | ||
18/03/2026، 04:02:12 | 0 | 612 | 0 | 7 | ||
18/03/2026، 04:02:09 | 1 | 737 | 21,000 0.06% | 7 | ||
18/03/2026، 04:02:06 | 1 | 801 | 56,426 0.15% | 7 | ||
18/03/2026، 04:02:03 | 1 | 801 | 56,390 0.15% | 7 | ||
18/03/2026، 04:02:00 | 2 | 925 | 77,390 0.2% | 7 | ||
18/03/2026، 04:01:57 | 1 | 801 | 56,378 0.15% | 7 | ||
18/03/2026، 04:01:54 | 2 | 989 | 69,328 0.18% | 7 | ||
18/03/2026، 04:01:51 | 2 | 925 | 77,426 0.2% | 7 |
