Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/04/2026، 04:19:09 | 2 | 989 | 91,096 0.23% | 7 | ||
17/04/2026، 04:19:06 | 0 | 612 | 0 | 7 | ||
17/04/2026، 04:19:03 | 1 | 801 | 34,670 0.09% | 7 | ||
17/04/2026، 04:19:00 | 1 | 801 | 56,378 0.15% | 7 | ||
17/04/2026، 04:18:57 | 1 | 801 | 56,390 0.15% | 7 | ||
17/04/2026، 04:18:54 | 2 | 859 | 42,000 0.11% | 7 | ||
17/04/2026، 04:18:51 | 2 | 925 | 77,390 0.2% | 7 | ||
17/04/2026، 04:18:48 | 0 | 612 | 0 | 7 | ||
17/04/2026، 04:18:45 | 0 | 612 | 0 | 7 | ||
17/04/2026، 04:18:42 | 0 | 612 | 0 | 7 | ||
17/04/2026، 04:18:39 | 2 | 1,697 | 159,467 0.4% | 7 | ||
17/04/2026، 04:18:36 | 0 | 612 | 0 | 7 | ||
17/04/2026، 04:18:33 | 2 | 989 | 112,816 0.29% | 7 | ||
17/04/2026، 04:18:30 | 2 | 989 | 91,060 0.23% | 7 | ||
17/04/2026، 04:18:27 | 1 | 801 | 56,390 0.15% | 7 | ||
17/04/2026، 04:18:24 | 0 | 612 | 0 | 7 | ||
17/04/2026، 04:18:21 | 1 | 801 | 34,670 0.09% | 7 | ||
17/04/2026، 04:18:18 | 2 | 924 | 55,670 0.14% | 7 | ||
17/04/2026، 04:18:15 | 0 | 612 | 0 | 7 | ||
17/04/2026، 04:18:12 | 0 | 612 | 0 | 7 |
