Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026، 19:29:46 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/06/2026، 19:29:43 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 19:29:40 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/06/2026، 19:29:37 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 19:29:34 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 19:29:31 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 19:29:28 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 19:29:25 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 19:29:22 | 2 | 1,973 | 175,503 0.44% | < 0.000001 | ||
05/06/2026، 19:29:19 | 2 | 988 | 112,804 0.29% | < 0.000001 | ||
05/06/2026، 19:29:16 | 2 | 989 | 112,852 0.29% | < 0.000001 | ||
05/06/2026، 19:29:13 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/06/2026، 19:29:10 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 19:29:07 | 2 | 988 | 91,060 0.23% | < 0.000001 | ||
05/06/2026، 19:29:04 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 19:29:01 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 19:28:58 | 0 | 612 | 0 | < 0.000001 | ||
05/06/2026، 19:28:55 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/06/2026، 19:28:52 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/06/2026، 19:28:49 | 1 | 801 | 34,670 0.09% | < 0.000001 |
