Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026، 00:58:11 | 0 | 612 | 0 | < 0.000001 | ||
09/06/2026، 00:58:08 | 0 | 612 | 0 | < 0.000001 | ||
09/06/2026، 00:58:05 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
09/06/2026، 00:58:02 | 1 | 1,787 | 119,005 0.3% | < 0.000001 | ||
09/06/2026، 00:57:59 | 0 | 612 | 0 | < 0.000001 | ||
09/06/2026، 00:57:56 | 3 | 1,175 | 147,510 0.37% | < 0.000001 | ||
09/06/2026، 00:57:53 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
09/06/2026، 00:57:50 | 1 | 801 | 34,682 0.09% | < 0.000001 | ||
09/06/2026، 00:57:47 | 0 | 612 | 0 | < 0.000001 | ||
09/06/2026، 00:57:44 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
09/06/2026، 00:57:41 | 0 | 612 | 0 | < 0.000001 | ||
09/06/2026، 00:57:38 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
09/06/2026، 00:57:35 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
09/06/2026، 00:57:32 | 2 | 924 | 55,682 0.14% | < 0.000001 | ||
09/06/2026، 00:57:29 | 3 | 1,175 | 147,498 0.37% | < 0.000001 | ||
09/06/2026، 00:57:26 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
09/06/2026، 00:57:23 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
09/06/2026، 00:57:20 | 0 | 612 | 0 | < 0.000001 | ||
09/06/2026، 00:57:17 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
09/06/2026، 00:57:14 | 2 | 925 | 77,378 0.2% | < 0.000001 |
