Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/06/2026، 18:29:14 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
07/06/2026، 18:29:11 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 18:29:08 | 3 | 1,047 | 76,670 0.2% | < 0.000001 | ||
07/06/2026، 18:29:05 | 2 | 989 | 112,780 0.29% | < 0.000001 | ||
07/06/2026، 18:29:02 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 18:28:59 | 1 | 1,787 | 119,065 0.3% | < 0.000001 | ||
07/06/2026، 18:28:56 | 3 | 1,111 | 112,048 0.29% | < 0.000001 | ||
07/06/2026، 18:28:53 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
07/06/2026، 18:28:50 | 2 | 989 | 112,828 0.29% | < 0.000001 | ||
07/06/2026، 18:28:47 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 18:28:44 | 3 | 1,111 | 112,060 0.29% | < 0.000001 | ||
07/06/2026، 18:28:41 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 18:28:38 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 18:28:35 | 2 | 989 | 112,840 0.29% | < 0.000001 | ||
07/06/2026، 18:28:32 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
07/06/2026، 18:28:29 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
07/06/2026، 18:28:26 | 1 | 801 | 56,402 0.15% | < 0.000001 | ||
07/06/2026، 18:28:23 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
07/06/2026، 18:28:20 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
07/06/2026، 18:28:17 | 2 | 924 | 55,658 0.14% | < 0.000001 |
