Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/06/2026، 01:13:23 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
07/06/2026، 01:13:20 | 2 | 924 | 55,682 0.14% | < 0.000001 | ||
07/06/2026، 01:13:17 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
07/06/2026، 01:13:14 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 01:13:11 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
07/06/2026، 01:13:08 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
07/06/2026، 01:13:05 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
07/06/2026، 01:13:02 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 01:12:59 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
07/06/2026، 01:12:56 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
07/06/2026، 01:12:53 | 1 | 801 | 56,402 0.15% | < 0.000001 | ||
07/06/2026، 01:12:50 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
07/06/2026، 01:12:47 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
07/06/2026، 01:12:44 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
07/06/2026، 01:12:41 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
07/06/2026، 01:12:38 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
07/06/2026، 01:12:35 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
07/06/2026، 01:12:32 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 01:12:29 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
07/06/2026، 01:12:26 | 1 | 1,787 | 119,053 0.3% | < 0.000001 |
