Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5881 | < $0,01 | $11 712 224,85 | $3 950 935,41 | 44 | 24.04.2026, 15:22:53 | |
| 5882 | < $0,01 | $6 115 162,09 | $3 948 028,22 | 22 | 24.04.2026, 20:53:54 | |
| 5883 | < $0,01 | $7 269,79 | $3 944 320,82 | 2 592 | 23.04.2025, 10:12:20 | |
| 5884 | < $0,01 | $11 432 805,93 | $3 944 213,28 | 124 | 23.04.2026, 17:12:16 | |
| 5885 | < $0,01 | $19 758 572,91 | $3 943 689,73 | 125 | 21.04.2026, 14:52:17 | |
| 5886 | < $0,01 | $10 967 984,99 | $3 942 731,85 | 11 | 10.04.2026, 10:04:38 | |
| 5887 | $0,04 | $157 844,99 | $3 941 643,45 | 6 | 14.03.2026, 17:54:51 | |
| 5888 | < $0,01 | $17 107 939,1 | $3 938 974,16 | 35 | 24.04.2026, 11:45:41 | |
| 5889 | < $0,01 | $12 886 768,41 | $3 936 430,75 | 12 | 23.04.2026, 14:23:53 | |
| 5890 | < $0,01 | $12 083 298,72 | $3 933 268,07 | 126 | 18.04.2026, 16:40:30 | |
| 5891 | < $0,01 | $12 276 973,49 | $3 929 453,07 | 126 | 22.04.2026, 18:29:15 | |
| 5892 | < $0,01 | $11 002 398,53 | $3 929 450,5 | 3 | 27.04.2026, 09:18:00 | |
| 5893 | < $0,01 | $11 628 431,13 | $3 928 709,79 | 124 | 21.04.2026, 14:19:19 | |
| 5894 | < $0,01 | $11 722 122,15 | $3 924 800,58 | 118 | 17.04.2026, 21:02:34 | |
| 5895 | < $0,01 | $11 963 392,47 | $3 923 874,37 | 124 | 22.04.2026, 06:54:14 | |
| 5896 | < $0,01 | $12 609 827,79 | $3 917 673,52 | 122 | 23.04.2026, 09:45:10 | |
| 5897 | < $0,01 | $12 365 210,5 | $3 916 883,98 | 123 | 19.04.2026, 09:36:05 | |
| 5898 | < $0,01 | $11 749 594,5 | $3 912 065,1 | 12 | 17.04.2026, 23:34:43 | |
| 5899 | < $0,01 | $353 968,91 | $3 911 771,23 | 4 066 | 13.02.2026, 03:47:32 | |
| 5900 | < $0,01 | $11 339 931,52 | $3 909 520,73 | 123 | 17.04.2026, 09:52:54 |

