Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3901 | $0,06 | $60 678 287,66 | $60 666 042,24 | 103 | 16.04.2026, 09:49:38 | |
| 3902 | < $0,01 | $63 391 037,91 | $60 653 765,79 | 104 | 12.04.2026, 18:40:46 | |
| 3903 | < $0,01 | $63 067 582,71 | $60 648 200,16 | 103 | 11.04.2026, 02:19:53 | |
| 3904 | < $0,01 | $63 172 866,17 | $60 641 100,16 | 103 | 11.04.2026, 02:16:33 | |
| 3905 | < $0,01 | $63 377 714,83 | $60 641 100,16 | 103 | 11.04.2026, 02:09:44 | |
| 3906 | < $0,01 | $93 712 933,24 | $60 634 212,89 | 123 | 23.04.2026, 11:49:50 | |
| 3907 | < $0,01 | $63 667 290,1 | $60 634 000,16 | 103 | 11.04.2026, 02:07:22 | |
| 3908 | < $0,01 | $65 205 204,29 | $60 631 755,83 | 104 | 25.04.2026, 04:23:22 | |
| 3909 | < $0,01 | $0,85 | $60 631 755,83 | 104 | 25.04.2026, 04:24:01 | |
| 3910 | < $0,01 | $0,85 | $60 631 755,83 | 104 | 25.04.2026, 04:23:42 | |
| 3911 | < $0,01 | $63 655 162,65 | $60 612 700,16 | 103 | 11.04.2026, 02:02:41 | |
| 3912 | < $0,01 | $66 008 364,65 | $60 601 262,94 | 104 | 20.04.2026, 08:31:32 | |
| 3913 | < $0,01 | $62 944 387,58 | $60 593 581,63 | 104 | 26.04.2026, 22:35:01 | |
| 3914 | < $0,01 | $69 779 516,81 | $60 591 614,45 | 103 | 01.04.2026, 07:41:02 | |
| 3915 | < $0,01 | $62 865 996,65 | $60 549 435,01 | 104 | 26.04.2026, 22:33:26 | |
| 3916 | < $0,01 | $64 547 966,97 | $60 527 154,28 | 106 | 12.04.2026, 02:32:55 | |
| 3917 | < $0,01 | $69 227 939 | $60 524 749,8 | 108 | 04.04.2026, 02:42:38 | |
| 3918 | < $0,01 | $62 917 859,61 | $60 516 714,5 | 104 | 19.04.2026, 08:46:20 | |
| 3919 | < $0,01 | $62 981 404,34 | $60 516 570,73 | 103 | 25.04.2026, 02:36:57 | |
| 3920 | < $0,01 | $64 914 694,87 | $60 512 772,56 | 106 | 16.04.2026, 02:48:49 |
