Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
28.04.2026, 15:06:46 | 8 | 7 617 | 30 000 000 | 1 828 811 6,1% | 0,027139 | ||
28.04.2026, 15:06:40 | 3 | 3 162 | 30 029 295 | 688 101 2,3% | 0,004315 | ||
28.04.2026, 15:06:37 | 3 | 3 162 | 30 000 000 | 700 425 2,34% | 0,00465 | ||
28.04.2026, 15:06:34 | 4 | 4 203 | 30 000 000 | 847 355 2,83% | 0,006511 | ||
28.04.2026, 15:06:31 | 3 | 5 050 | 30 029 295 | 976 577 3,26% | 0,012156 | ||
28.04.2026, 15:06:28 | 4 | 6 334 | 30 000 000 | 920 075 3,07% | 0,007885 | ||
28.04.2026, 15:06:25 | 9 | 10 355 | 30 000 000 | 2 450 014 8,17% | 0,048264 | ||
28.04.2026, 15:06:22 | 4 | 4 568 | 30 000 000 | 1 113 607 3,72% | 0,013945 | ||
28.04.2026, 15:06:19 | 3 | 1 879 | 30 000 000 | 564 348 1,89% | 0,000646 | ||
28.04.2026, 15:06:16 | 6 | 6 857 | 30 000 000 | 2 013 753 6,72% | 0,101175 | ||
28.04.2026, 15:06:13 | 11 | 10 900 | 30 000 000 | 2 260 641 7,54% | 0,064906 | ||
28.04.2026, 15:06:10 | 4 | 3 255 | 30 000 000 | 932 949 3,11% | 0,008338 | ||
28.04.2026, 15:06:07 | 8 | 10 095 | 30 000 000 | 2 473 350 8,25% | 0,142573 | ||
28.04.2026, 15:06:04 | 8 | 7 012 | 30 000 000 | 1 593 358 5,32% | 0,178892 | ||
28.04.2026, 15:06:01 | 10 | 10 963 | 30 000 000 | 2 618 262 8,73% | 0,667604 | ||
28.04.2026, 15:05:58 | 8 | 10 045 | 30 000 000 | 2 205 696 7,36% | 0,17537 | ||
28.04.2026, 15:05:55 | 4 | 5 300 | 30 029 295 | 1 035 520 3,45% | 0,012263 | ||
28.04.2026, 15:05:52 | 2 | 1 684 | 30 000 000 | 510 542 1,71% | -0,00051 | ||
28.04.2026, 15:05:49 | 5 | 6 270 | 30 000 000 | 1 175 364 3,92% | 0,015464 | ||
28.04.2026, 15:05:46 | 5 | 2 737 | 30 000 000 | 892 317 2,98% | 0,007496 |
