Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 27.04.2026, 09:38:38 | 0POL | 0,01976188 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 27.04.2026, 09:38:38 | 0POL | 0,09991562 | |||||
0x46a73fb1 | 27.04.2026, 09:38:38 | 0POL | 0,08191232 | |||||
0xd9f0f7f5 | 27.04.2026, 09:38:38 | 0POL | 0,04704415 | |||||
transferFrom | 27.04.2026, 09:38:38 | 0POL | 0,02164378 | |||||
stake | 27.04.2026, 09:38:38 | 0POL | 0,12713621 | |||||
transfer | 27.04.2026, 09:38:38 | 0POL | 0,01207774 | |||||
claimInterest | 27.04.2026, 09:38:38 | 0POL | 0,05019904 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 27.04.2026, 09:38:38 | 0POL | 0,10733654 | |||||
approve | 27.04.2026, 09:38:38 | 0POL | 0,01436109 | |||||
0x3829cab1 | 27.04.2026, 09:38:38 | 0POL | 0,03333636 | |||||
claimInterest | 27.04.2026, 09:38:38 | 0POL | 0,03149735 | |||||
0x46a73fb1 | 27.04.2026, 09:38:38 | 0POL | 0,08455513 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 27.04.2026, 09:38:38 | 0POL | 0,11039728 | |||||
claimInterest | 27.04.2026, 09:38:38 | 0POL | 0,03801294 | |||||
stake | 27.04.2026, 09:38:38 | 0POL | 0,03696375 | |||||
claimInterest | 27.04.2026, 09:38:38 | 0POL | 0,03801294 | |||||
approve | 27.04.2026, 09:38:38 | 0POL | 0,01537265 | |||||
claimInterest | 27.04.2026, 09:38:38 | 0POL | 0,03800915 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 27.04.2026, 09:38:38 | 0POL | 0,11039728 |
