Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026, 02:31:08 | 3 | 1 175 | 125 790 0,32% | < 0,000001 | ||
09.06.2026, 02:31:05 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
09.06.2026, 02:31:02 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 02:30:59 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
09.06.2026, 02:30:56 | 2 | 925 | 77 414 0,2% | < 0,000001 | ||
09.06.2026, 02:30:53 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
09.06.2026, 02:30:50 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
09.06.2026, 02:30:47 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
09.06.2026, 02:30:44 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
09.06.2026, 02:30:41 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 02:30:38 | 1 | 801 | 34 682 0,09% | < 0,000001 | ||
09.06.2026, 02:30:35 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
09.06.2026, 02:30:32 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 02:30:29 | 2 | 1 909 | 140 029 0,36% | < 0,000001 | ||
09.06.2026, 02:30:26 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
09.06.2026, 02:30:23 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
09.06.2026, 02:30:20 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
09.06.2026, 02:30:17 | 2 | 989 | 69 352 0,18% | < 0,000001 | ||
09.06.2026, 02:30:14 | 2 | 1 109 | 94 367 0,24% | < 0,000001 | ||
09.06.2026, 02:30:11 | 2 | 1 109 | 94 355 0,24% | < 0,000001 |
