Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2801 | $0,1 | $100.143.487,08 | $100.135.973,69 | 5 | 23.04.2026, 17:45:29 | |
| 2802 | $1 | $100.667.941,95 | $100.082.696,84 | 4 | 13.04.2026, 02:14:11 | |
| 2803 | $1 | $4.921,32 | $100.065.136,18 | 5 | 03.03.2026, 11:52:04 | |
| 2804 | $1 | $7.091,35 | $100.064.926,27 | 5 | 03.03.2026, 11:55:22 | |
| 2805 | $1 | $10.234,17 | $100.056.644,16 | 4 | 18.03.2026, 22:34:52 | |
| 2806 | $0,01 | $200,03 | $100.049.101,82 | 63 | 14.04.2026, 13:51:38 | |
| 2807 | $0,01 | $11.603,15 | $100.042.096,69 | 6 | 21.04.2026, 09:27:33 | |
| 2808 | $0,01 | $2.635,96 | $100.038.097 | 62 | 29.01.2026, 17:30:40 | |
| 2809 | $0,01 | $336.127.706,71 | $100.036.096,92 | 6 | 26.04.2026, 16:54:11 | |
| 2810 | $1 | $100.043.037,9 | $100.035.056,01 | 2 | 27.04.2026, 03:21:25 | |
| 2811 | $1 | $165.568.214,76 | $100.034.538,15 | 7 | 25.04.2026, 13:45:08 | |
| 2812 | $1 | $100.092.438,87 | $100.019.925,1 | 6 | 20.04.2026, 19:26:13 | |
| 2813 | $0,01 | $237.055.260,33 | $100.019.088,49 | 6 | 26.04.2026, 17:15:41 | |
| 2814 | $1 | $150.065.896,99 | $100.013.830,42 | 5 | 27.04.2026, 02:40:49 | |
| 2815 | $1 | $3,99 | $100.010.996,78 | 5 | 07.12.2024, 15:32:05 | |
| 2816 | $1 | $1.574,76 | $100.009.480,63 | 7 | 04.04.2026, 13:54:23 | |
| 2817 | $1 | $10 | $100.004.151,17 | 7 | 06.04.2026, 18:06:17 | |
| 2818 | $1 | $4.938,1 | $100.002.903,81 | 6 | 03.03.2026, 11:45:40 | |
| 2819 | $1 | $140.001.498,36 | $100.001.070,26 | 2 | 09.04.2026, 18:32:21 | |
| 2820 | $1 | $103.020.934,17 | $100.000.899,99 | 5 | 13.03.2026, 14:51:25 |

