Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 30.05.2026, 15:19:45 | 0POL | 0,07845646 | |||||
0xd9f0f7f5 | 30.05.2026, 15:19:45 | 0POL | 0,10096979 | |||||
claimInterest | 30.05.2026, 15:19:45 | 0POL | 0,13567866 | |||||
0x3829cab1 | 30.05.2026, 15:19:45 | 0POL | 0,08148109 | |||||
POL transfer | 30.05.2026, 15:19:45 | 4 | 0,00998542 | |||||
createForwarder | 30.05.2026, 15:19:45 | 0POL | 0,04986991 | |||||
transfer | 30.05.2026, 15:19:45 | 0POL | 0,02229429 | |||||
0x3829cab1 | 30.05.2026, 15:19:45 | 0POL | 0,09976784 | |||||
0x46a73fb1 | 30.05.2026, 15:19:45 | 0POL | 0,21564433 | |||||
0x3829cab1 | 30.05.2026, 15:19:45 | 0POL | 0,09977483 | |||||
0x3829cab1 | 30.05.2026, 15:19:45 | 0POL | 0,09976784 | |||||
stake | 30.05.2026, 15:19:45 | 0POL | 0,09605741 | |||||
0x5638f1f3 | 30.05.2026, 15:19:45 | 0POL | 0,08601192 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.05.2026, 15:19:45 | 0POL | 0,29930587 | |||||
0xd9f0f7f5 | 30.05.2026, 15:19:45 | 0POL | 0,21364618 | |||||
claimInterest | 30.05.2026, 15:19:45 | 0POL | 0,16610682 | |||||
claimInterest | 30.05.2026, 15:19:45 | 0POL | 0,16612196 | |||||
0x3829cab1 | 30.05.2026, 15:19:45 | 0POL | 0,09977483 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.05.2026, 15:19:45 | 0POL | 0,29118052 | |||||
claimInterest | 30.05.2026, 15:19:45 | 0POL | 0,10818837 |
