Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
redeem | 09.12.2025, 11:25:03 | 0POL | 0,00516572 | |||||
0x2287e350 | 09.12.2025, 11:25:03 | 0POL | 0,01298822 | |||||
0x2287e350 | 09.12.2025, 11:25:03 | 0POL | 0,01227625 | |||||
0x2287e350 | 09.12.2025, 11:25:03 | 0POL | 0,01845224 | |||||
0x2287e350 | 09.12.2025, 11:25:03 | 0POL | 0,01572221 | |||||
0x2287e350 | 09.12.2025, 11:25:03 | 0POL | 0,01462818 | |||||
0x2287e350 | 09.12.2025, 11:25:03 | 0POL | 0,00815787 | |||||
0x2287e350 | 09.12.2025, 11:25:03 | 0POL | 0,00864244 | |||||
claimInterest | 09.12.2025, 11:25:03 | 0POL | 0,00403812 | |||||
claimInterest | 09.12.2025, 11:25:03 | 0POL | 0,00420602 | |||||
0x2287e350 | 09.12.2025, 11:25:03 | 0POL | 0,01007811 | |||||
0x2287e350 | 09.12.2025, 11:25:03 | 0POL | 0,01866147 | |||||
0x2287e350 | 09.12.2025, 11:25:03 | 0POL | 0,00804902 | |||||
0x2287e350 | 09.12.2025, 11:25:03 | 0POL | 0,01287198 | |||||
0x2287e350 | 09.12.2025, 11:25:03 | 0POL | 0,02034588 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09.12.2025, 11:25:03 | 0POL | 0,01224104 | |||||
execTransaction | 09.12.2025, 11:25:03 | 0POL | 0,00449722 | |||||
0xd9f0f7f5 | 09.12.2025, 11:25:03 | 0POL | 0,00468951 | |||||
claimInterest | 09.12.2025, 11:25:03 | 0POL | 0,00403854 | |||||
0x2287e350 | 09.12.2025, 11:25:03 | 0POL | 0,00771592 |
