Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 05:37:05 | 113 | 34.851.734 24,9 % | 140.000.000 | 432,605622 | 6,402816 | 8,6742396 | ||
30.05.2026, 05:37:04 | 94 | 28.583.778 20,42 % | 140.000.000 | 423,454835 | 5,029647 | 7,0742915 | ||
30.05.2026, 05:37:02 | 117 | 31.686.304 22,64 % | 140.000.000 | 444,324395 | 6,153051 | 7,92594651 | ||
30.05.2026, 05:37:00 | 90 | 28.799.681 20,58 % | 140.000.000 | 439,532399 | 5,496065 | 7,16232723 | ||
30.05.2026, 05:36:58 | 128 | 44.099.453 31,5 % | 140.000.000 | 422,416075 | 7,56595 | 11,0623672 | ||
30.05.2026, 05:36:57 | 91 | 27.729.425 19,81 % | 140.000.000 | 430,023398 | 5,003018 | 6,92128351 | ||
30.05.2026, 05:36:55 | 72 | 18.106.180 12,94 % | 140.000.000 | 445,326612 | 3,485538 | 4,57762554 | ||
30.05.2026, 05:36:53 | 94 | 36.618.957 26,16 % | 140.000.000 | 433,71547 | 6,730514 | 9,15169332 | ||
30.05.2026, 05:36:51 | 99 | 27.893.098 19,93 % | 140.000.000 | 451,080493 | 5,532277 | 7,04975483 | ||
30.05.2026, 05:36:50 | 121 | 37.771.043 26,98 % | 140.000.000 | 456,308456 | 7,806576 | 9,42867027 | ||
30.05.2026, 05:36:48 | 86 | 33.675.357 24,06 % | 140.000.000 | 428,600234 | 6,105528 | 8,3277372 | ||
30.05.2026, 05:36:46 | 85 | 23.156.922 16,55 % | 140.000.000 | 442,20317 | 4,44432 | 5,79574397 | ||
30.05.2026, 05:36:44 | 116 | 33.556.751 23,97 % | 140.000.000 | 444,432495 | 6,592824 | 8,3208859 | ||
30.05.2026, 05:36:43 | 81 | 21.858.505 15,62 % | 140.000.000 | 451,061031 | 4,442844 | 5,41667516 | ||
30.05.2026, 05:36:41 | 103 | 29.519.921 21,09 % | 140.000.000 | 424,768035 | 5,143144 | 7,39597434 | ||
30.05.2026, 05:36:39 | 110 | 38.242.353 27,32 % | 140.000.000 | 421,857988 | 6,459368 | 9,67347403 | ||
30.05.2026, 05:36:37 | 114 | 39.203.353 28,01 % | 140.000.000 | 428,411771 | 7,011133 | 9,78404409 | ||
30.05.2026, 05:36:36 | 95 | 22.409.082 16,01 % | 140.000.000 | 441,209622 | 4,226206 | 5,66089659 | ||
30.05.2026, 05:36:34 | 86 | 23.602.017 16,86 % | 140.000.000 | 443,225111 | 4,427182 | 6,03382403 | ||
30.05.2026, 05:36:32 | 109 | 56.612.942 40,44 % | 140.000.000 | 417,273247 | 9,523645 | 14,09942023 |
