Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 01:12:47 | 176 | 71.326.417 50,95 % | 140.000.000 | 429,99887 | 12,543091 | 18,12718719 | ||
30.05.2026, 01:12:45 | 143 | 53.142.672 37,96 % | 140.000.000 | 439,623798 | 9,759597 | 13,60318585 | ||
30.05.2026, 01:12:43 | 137 | 54.864.010 39,19 % | 140.000.000 | 419,75937 | 9,331034 | 13,69864793 | ||
30.05.2026, 01:12:42 | 181 | 71.355.227 50,97 % | 140.000.000 | 429,692933 | 12,768591 | 17,8922457 | ||
30.05.2026, 01:12:40 | 131 | 55.958.392 39,98 % | 140.000.000 | 414,143345 | 9,0486 | 14,12619481 | ||
30.05.2026, 01:12:38 | 136 | 57.510.521 41,08 % | 140.000.000 | 427,972218 | 10,000558 | 14,61234724 | ||
30.05.2026, 01:12:36 | 117 | 44.758.072 31,98 % | 140.000.000 | 435,841986 | 8,332794 | 11,17465271 | ||
30.05.2026, 01:12:35 | 163 | 81.667.761 58,34 % | 140.000.000 | 431,925807 | 14,831363 | 20,44304985 | ||
30.05.2026, 01:12:33 | 129 | 55.641.220 39,75 % | 140.000.000 | 489,22051 | 13,198027 | 14,0227986 | ||
30.05.2026, 01:12:31 | 221 | 106.037.067 75,75 % | 140.000.000 | 445,451079 | 20,544877 | 26,68944864 | ||
30.05.2026, 01:12:29 | 194 | 78.049.607 55,75 % | 140.000.000 | 441,040305 | 14,715308 | 19,70771397 | ||
30.05.2026, 01:12:28 | 146 | 49.995.745 35,72 % | 140.000.000 | 451,630851 | 9,858208 | 12,72141255 | ||
30.05.2026, 01:12:26 | 204 | 83.487.870 59,64 % | 140.000.000 | 443,568786 | 15,739865 | 21,29274764 | ||
30.05.2026, 01:12:24 | 230 | 75.745.486 54,11 % | 140.000.000 | 458,62036 | 15,351502 | 19,3869192 | ||
30.05.2026, 01:12:22 | 148 | 53.147.445 37,97 % | 140.000.000 | 415,495303 | 8,381543 | 13,70097064 | ||
30.05.2026, 01:12:21 | 130 | 50.864.610 36,34 % | 140.000.000 | 432,400443 | 8,782116 | 13,21176387 | ||
30.05.2026, 01:12:19 | 276 | 118.552.025 84,69 % | 140.000.000 | 415,033205 | 18,510454 | 30,69257288 | ||
30.05.2026, 01:12:17 | 271 | 139.952.308 99,97 % | 140.000.000 | 440,66476 | 25,679788 | 35,99226159 | ||
30.05.2026, 01:12:15 | 145 | 63.628.125 45,45 % | 140.000.000 | 425,043468 | 11,184197 | 15,86052143 | ||
30.05.2026, 01:12:14 | 131 | 42.847.688 30,61 % | 140.000.000 | 428,182851 | 7,571291 | 10,7753541 |
